Weston-super-Mare 1926 | |||||||||||
Dates: | April 3 - 19 | ||||||||||
Note: | |||||||||||
Source: | Di Felice p.154, C. Sericano file | ||||||||||
Opp | |||||||||||
Player | Euw | Col | Gol | Tho | Spe | Bol | Bla | Pri | Dre | Tyl | Grand Total |
Euwe, Max | xxx | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 8 |
Colle, Edgar | 0.5 | xxx | 0 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 1 | 6.5 |
Goldstein, Maurice | 0 | 1 | xxx | 0.5 | 1 | 0 | 1 | 0 | 0.5 | 1 | 5 |
Thomas, George | 0 | 0.5 | 0.5 | xxx | 0.5 | 1 | 0 | 1 | 1 | 0 | 4.5 |
Spencer, Edmund | 0.5 | 0 | 0 | 0.5 | xxx | 1 | 0 | 1 | 0.5 | 0.5 | 4 |
Bolland, P.D. | 0 | 0.5 | 1 | 0 | 0 | xxx | 0.5 | 1 | 0.5 | 0.5 | 4 |
Blake, Joseph | 0 | 0 | 0 | 1 | 1 | 0.5 | xxx | 0 | 0.5 | 0.5 | 3.5 |
Price, Hubert | 0 | 0 | 1 | 0 | 0 | 0 | 1 | xxx | 0.5 | 1 | 3.5 |
Drewitt, John | 0 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 1 | 3.5 |
Tylor, Theodore | 0 | 0 | 0 | 1 | 0.5 | 0.5 | 0.5 | 0 | 0 | xxx | 2.5 |
Grand Total | 1 | 2.5 | 4 | 4.5 | 5 | 5 | 5.5 | 5.5 | 5.5 | 6.5 | 45 |
Verified: | 10/22/2009 | ||||||||||
Confidence level: | 3 | ||||||||||
© 2009 The Chess Library |