Lake Hopatcong 1926 | ||||||||||
Dates: | July 7 - 21 | |||||||||
Note: | Pan American tournament | |||||||||
Source: | The Chess Library archive files, Caparros p.267, Di Felice p.142, C. Sericano file | |||||||||
Opp | ||||||||||
Player | Cap | Kup | Mar | Mar | Las | Grand Total | ||||
Capablanca, Jose Raul | xxx | 1.5 | 1.5 | 1 | 2 | 6 | ||||
Kupchik, Abraham | 0.5 | xxx | 1.5 | 1.5 | 1.5 | 5 | ||||
Maroczy, Geza | 0.5 | 0.5 | xxx | 1.5 | 2 | 4.5 | ||||
Marshall, Frank | 1 | 0.5 | 0.5 | xxx | 1 | 3 | ||||
Lasker, Edward | 0 | 0.5 | 0 | 1 | xxx | 1.5 | ||||
Grand Total | 2 | 3 | 3.5 | 5 | 6.5 | 20 | ||||
Verified: | 9/22/2009 | |||||||||
Confidence level: | 4 | |||||||||
© 2009 The Chess Library |