Wiesbaden 1925 | |||||
Dates: | April 4 - 10 | ||||
Note: | |||||
Source: | Di Felice p.123, C. Sericano file | ||||
Opp | |||||
Player | Euw | Spi | Sho | Sae | Grand Total |
Euwe, Max | xxx | 1.5 | 1.5 | 1.5 | 4.5 |
Spielmann, Rudolf | 0.5 | xxx | 1 | 1.5 | 3 |
Shories, Georg | 0.5 | 1 | xxx | 1 | 2.5 |
Saemisch, Fritz | 0.5 | 0.5 | 1 | xxx | 2 |
Grand Total | 1.5 | 3 | 3.5 | 4 | 12 |
Verified: | 9/21/2009 | ||||
Confidence level: | 3 | ||||
© 2009 The Chess Library |