Scarborough 1925 | |||||||
Dates: | May 30 - June 6 | ||||||
Note: | |||||||
Source: | Di Felice p.120, C. Sericano file | ||||||
Preliminary A | |||||||
Opp | |||||||
Player | Rom | Con | Spe | Lou | Sho | Mor | Grand Total |
Romi, Massimiliano | xxx | 0.5 | 1 | 1 | 1 | 1 | 4.5 |
Conde, Adrian. | 0.5 | xxx | 0 | 1 | 1 | 1 | 3.5 |
Spencer, Edmund | 0 | 1 | xxx | 0 | 1 | 1 | 3 |
Louis, Andre | 0 | 0 | 1 | xxx | 1 | 1 | 3 |
Short, F.C. | 0 | 0 | 0 | 0 | xxx | 1 | 1 |
Morrison, John H. | 0 | 0 | 0 | 0 | 0 | xxx | 0 |
Grand Total | 0.5 | 1.5 | 2 | 2 | 4 | 5 | 15 |
Preliminary B | |||||||
Opp | |||||||
Player | Wen | Kah | Gro | Gib | Daw | Atk | Grand Total |
Wenman, Francis | xxx | 0.5 | 1 | 1 | 0.5 | 1 | 4 |
Kahn, Victor | 0.5 | xxx | 1 | 0 | 1 | 1 | 3.5 |
Groen, Silvain | 0 | 0 | xxx | 1 | 1 | 1 | 3 |
Gibson, William | 0 | 1 | 0 | xxx | 1 | 0 | 2 |
Dawbarn, Climenson | 0.5 | 0 | 0 | 0 | xxx | 1 | 1.5 |
Atkinson, Walter | 0 | 0 | 0 | 1 | 0 | xxx | 1 |
Grand Total | 1 | 1.5 | 2 | 3 | 3.5 | 4 | 15 |
Final A | |||||||
Romi | 1 | ||||||
Wenman | 0 | ||||||
Final B | |||||||
Conde | 1 | ||||||
Kahn | 0 | ||||||
Verified: | 9/21/2009 | ||||||
Confidence level: | 3 | ||||||
© 2009 The Chess Library |