Paris 1925 | ||||||||||
Dates: | February 11 - 22 | |||||||||
Note: | ||||||||||
Source: | The Chess Library archive files, Di Felice p.119, Caparros/Lahde p.227, C. Sericano file | |||||||||
Opp | ||||||||||
Player | Ale | Tar | Opo | Zno | Col | Grand Total | ||||
Alekhine, Alexander | xxx | 1 | 2 | 1.5 | 2 | 6.5 | ||||
Tartakover, Saviely | 1 | xxx | 1.5 | 1 | 1 | 4.5 | ||||
Opocensky, Karel | 0 | 0.5 | xxx | 1.5 | 2 | 4 | ||||
Znosko Borovsky, Eugene | 0.5 | 1 | 0.5 | xxx | 2 | 4 | ||||
Colle, Edgar | 0 | 1 | 0 | 0 | xxx | 1 | ||||
Grand Total | 1.5 | 3.5 | 4 | 4 | 7 | 20 | ||||
Verified: | 9/21/2009 | |||||||||
Confidence level: | 4 | |||||||||
© 2009 The Chess Library |