Moscow 1925 | ||||||||||||||||||||||
Dates: | November 11 - December 8 | |||||||||||||||||||||
Note: | ||||||||||||||||||||||
Source: | Di Felice p.117, C. Sericano file | |||||||||||||||||||||
Opp | ||||||||||||||||||||||
Player | Bog | Las | Cap | Mar | Tar | Tor | Ret | Rom | Gru | Ily | Bog | Ver | Spi | Rub | Lev | Rab | Yat | Sae | Got | Dus | Zub | Grand Total |
Bogoljubow, Efim | xxx | 0.5 | 0 | 0.5 | 1 | 1 | 0 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15.5 |
Lasker, Emanuel | 0.5 | xxx | 0.5 | 1 | 0.5 | 0 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 0 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 14 |
Capablanca, Jose Raul | 1 | 0.5 | xxx | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 1 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 13.5 |
Marshall, Frank | 0.5 | 0 | 0 | xxx | 0.5 | 0 | 1 | 1 | 0.5 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 0 | 0.5 | 1 | 1 | 12.5 |
Tartakover, Saviely | 0 | 0.5 | 0 | 0.5 | xxx | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 12 |
Torre, Carlos | 0 | 1 | 0.5 | 1 | 0.5 | xxx | 0.5 | 0 | 0.5 | 0.5 | 0 | 1 | 0.5 | 0.5 | 1 | 0.5 | 0 | 1 | 1 | 1 | 1 | 12 |
Reti, Richard | 1 | 0.5 | 0.5 | 0 | 0 | 0.5 | xxx | 1 | 0 | 1 | 1 | 0.5 | 0 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 0.5 | 0.5 | 11.5 |
Romanovsky, Pyotr | 0.5 | 0 | 0.5 | 0 | 0.5 | 1 | 0 | xxx | 1 | 0 | 0.5 | 1 | 0 | 0 | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 11.5 |
Gruenfeld, Ernst | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0 | xxx | 1 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 10.5 |
Ilyin-Zhenevsky, Alexander | 0 | 0 | 1 | 1 | 0.5 | 0.5 | 0 | 1 | 0 | xxx | 0.5 | 0 | 1 | 0.5 | 0 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 10.5 |
Bohatirchuk, Fedor | 0.5 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 10 |
Verlinsky, Boris | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 1 | 0.5 | xxx | 1 | 1 | 1 | 0.5 | 0 | 1 | 0.5 | 1 | 0 | 9.5 |
Spielmann, Rudolf | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 1 | 1 | 0.5 | 0 | 0.5 | 0 | xxx | 1 | 1 | 0.5 | 0.5 | 1 | 0.5 | 0 | 1 | 9.5 |
Rubinstein, Akiba | 0.5 | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | 1 | 1 | 0.5 | 0 | 0 | 0 | xxx | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 9.5 |
Levenfish, Grigory | 0 | 1 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 1 | 0.5 | 0 | 0 | 0 | xxx | 1 | 1 | 0.5 | 0.5 | 1 | 0.5 | 9 |
Rabinovich, Ilya | 0 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0.5 | 1 | 0 | xxx | 1 | 0.5 | 1 | 1 | 1 | 8.5 |
Yates, Frederick | 0 | 0 | 0 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 | 1 | 0.5 | 1 | 0 | 0 | xxx | 1 | 0.5 | 0 | 1 | 7 |
Saemisch, Fritz | 0 | 0.5 | 0 | 1 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | xxx | 0 | 1 | 0 | 6.5 |
Gothilf, Solomon | 0 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 | 1 | xxx | 0 | 0.5 | 6.5 |
Dus-Chotimirsky, Fedor | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | xxx | 1 | 6 |
Zubarev, Nikolay | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0.5 | 0 | xxx | 4.5 |
Grand Total | 4.5 | 6 | 6.5 | 7.5 | 8 | 8 | 8.5 | 8.5 | 9.5 | 9.5 | 10 | 10.5 | 10.5 | 10.5 | 11 | 11.5 | 13 | 13.5 | 13.5 | 14 | 15.5 | 210 |
Verified: | 9/21/2009 | |||||||||||||||||||||
Confidence level: | 3 | |||||||||||||||||||||
© 2009 The Chess Library |