Marianske Lazne 1925 | |||||||||||||||||
Dates: | May 20 - June 6 | ||||||||||||||||
Note: | |||||||||||||||||
Source: | Di Felice p.114, C. Sericano file | ||||||||||||||||
Opp | |||||||||||||||||
Player | Nim | Rub | Mar | Tor | Tar | Ret | Spi | Gru | Yat | Opo | Prz | Tho | Sae | Jan | Mic | Hai | Grand Total |
Nimzovitch, Aaron | xxx | 1 | 0 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 1 | 0.5 | 11 |
Rubinstein, Akiba | 0 | xxx | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
Marshall, Frank | 1 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 10 |
Torre, Carlos | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 1 | 0 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 10 |
Tartakover, Saviely | 0.5 | 0 | 0.5 | 0.5 | xxx | 1 | 0 | 1 | 1 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 9.5 |
Reti, Richard | 0 | 0.5 | 0.5 | 0 | 0 | xxx | 1 | 0 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9.5 |
Spielmann, Rudolf | 0.5 | 0 | 0.5 | 1 | 1 | 0 | xxx | 0 | 0.5 | 0.5 | 0 | 0.5 | 1 | 1 | 1 | 1 | 8.5 |
Gruenfeld, Ernst | 0 | 0.5 | 0.5 | 0 | 0 | 1 | 1 | xxx | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 8 |
Yates, Frederick | 0.5 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | xxx | 1 | 1 | 0.5 | 0.5 | 0.5 | 1 | 1 | 7 |
Opocensky, Karel | 0 | 1 | 0 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0 | xxx | 0 | 0.5 | 1 | 0.5 | 1 | 1 | 6.5 |
Przepiorka, Dawid | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 | 1 | 0.5 | 0 | 1 | xxx | 1 | 0 | 1 | 0 | 0 | 6 |
Thomas, George | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | xxx | 0.5 | 1 | 1 | 0 | 6 |
Saemisch, Fritz | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 1 | 0.5 | xxx | 0 | 1 | 1 | 5.5 |
Janowsky, Dawid | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | 1 | xxx | 1 | 1 | 5.5 |
Michell, Reginald | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | xxx | 1 | 3.5 |
Haida, August | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | xxx | 2.5 |
Grand Total | 4 | 4 | 5 | 5 | 5.5 | 5.5 | 6.5 | 7 | 8 | 8.5 | 9 | 9 | 9.5 | 9.5 | 11.5 | 12.5 | 120 |
Verified: | 9/21/2009 | ||||||||||||||||
Confidence level: | 3 | ||||||||||||||||
© 2009 The Chess Library |