Bromley 1925 | |||||
Dates: | April | ||||
Note: | |||||
Source: | Di Felice p.106, C. Sericano file | ||||
Final | |||||
Opp | |||||
Player | Mat | Ska | Hro | Aps | Grand Total |
Matisons, Hermanis | xxx | 0.5 | 1 | 1 | 2.5 |
Skalicka, Carlos | 0.5 | xxx | 0 | 1 | 1.5 |
Hromadka, Karel | 0 | 1 | xxx | 0 | 1 |
Apsenieks, Fricis | 0 | 0 | 1 | xxx | 1 |
Grand Total | 0.5 | 1.5 | 2 | 2 | 6 |
Verified: | 9/21/2009 | ||||
Confidence level: | 3 | ||||
© 2009 The Chess Library |