Bern 1925 | |||||
Dates: | March 1 - 7 | ||||
Note: | |||||
Source: | Di Felice p.103, C. Sericano file | ||||
Opp | |||||
Player | Ale | Aur | Nae | Mic | Grand Total |
Alekhine, Alexander | xxx | 1 | 2 | 1 | 4 |
Aurbach, Arnold | 1 | xxx | 1 | 1.5 | 3.5 |
Naegeli, Oskar | 0 | 1 | xxx | 1.5 | 2.5 |
Michel, Walter | 1 | 0.5 | 0.5 | xxx | 2 |
Grand Total | 2 | 2.5 | 3.5 | 4 | 12 |
Verified: | 9/21/2009 | ||||
Confidence level: | 3 | ||||
© 2009 The Chess Library |