Berlin 1925 | ||||||||||||||||
Dates: | March - April | |||||||||||||||
Note: | City championship | |||||||||||||||
Source: | Di Felice p.103, C. Sericano file | |||||||||||||||
Opp | ||||||||||||||||
Player | Sae | Pos | Wäc | Duh | Weg | Els | Ade | Ste | Koc | Kag | Ric | von | Wes | Gra | Kre | Grand Total |
Saemisch, Fritz | xxx | 0 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 12 |
Post, Ehrhardt | 1 | xxx | 1 | 0.5 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 10.5 |
Wachter, Paul | 0 | 0 | xxx | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 0 | 1 | 8.5 |
Duhrssen, Rudolf | 0 | 1 | 0 | xxx | 1 | 0 | 1 | 0.5 | 0.5 | 1 | 0 | 0 | 1 | 0.5 | 1 | 7.5 |
Wegemund, Otto | 0 | 0 | 0.5 | 0 | xxx | 1 | 0.5 | 1 | 0 | 1 | 0.5 | 1 | 0 | 1 | 1 | 7.5 |
Elstner, Rudolf | 0 | 0 | 0.5 | 1 | 0 | xxx | 0 | 1 | 0.5 | 0.5 | 1 | 0 | 1 | 1 | 1 | 7.5 |
Adeler, E. | 0.5 | 0.5 | 0 | 0 | 0.5 | 1 | xxx | 1 | 1 | 0 | 0 | 0.5 | 1 | 1 | 0 | 7 |
Steneberg, F. | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | xxx | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 0.5 | 7 |
Koch, Wilhelm | 0 | 0 | 0.5 | 0.5 | 1 | 0.5 | 0 | 0.5 | xxx | 0.5 | 0.5 | 1 | 1 | 0.5 | 0.5 | 7 |
Kagan, Bernhard | 0.5 | 0 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0.5 | xxx | 1 | 1 | 1 | 1 | 0.5 | 7 |
Richter, Kurt | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 | 0.5 | 0.5 | 0 | xxx | 0 | 0.5 | 0.5 | 1 | 6.5 |
von Hennig, Heinrich | 0 | 1 | 0.5 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 1 | xxx | 0 | 0 | 1 | 6 |
Westphal, L. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 | xxx | 1 | 1 | 4.5 |
Grammatikoff, Josef | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 1 | 0 | xxx | 1 | 4.5 |
Kretzschmar, Willy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | xxx | 2.5 |
Grand Total | 2 | 4 | 5.5 | 7 | 6.5 | 6.5 | 7 | 7 | 7 | 7 | 7.5 | 8 | 9.5 | 9.5 | 11.5 | 105.5 |
Verified: | 9/21/2009 | |||||||||||||||
Confidence level: | 3 | |||||||||||||||
© 2009 The Chess Library |