Baden Baden 1925 | ||||||||||||||||||||||
Dates: | April 15 - May 14 | |||||||||||||||||||||
Note: | ||||||||||||||||||||||
Source: | Di Felice p.102, C. Sericano file | |||||||||||||||||||||
Opp | ||||||||||||||||||||||
Player | Ale | Rub | Sae | Bog | Tar | Mar | Rab | Gru | Nim | Tor | Ret | Tre | Spi | Car | Yat | Tar | Ros | Col | Mie | Tho | te | Grand Total |
Alekhine, Alexander | xxx | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 16 |
Rubinstein, Akiba | 0.5 | xxx | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 14.5 |
Saemisch, Fritz | 0 | 0.5 | xxx | 1 | 0.5 | 0 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 0 | 0.5 | 1 | 1 | 1 | 1 | 13.5 |
Bogoljubow, Efim | 0.5 | 0.5 | 0 | xxx | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0.5 | 0 | 0.5 | 1 | 1 | 1 | 1 | 1 | 13 |
Tartakover, Saviely | 0.5 | 1 | 0.5 | 0 | xxx | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 12.5 |
Marshall, Frank | 0 | 0.5 | 1 | 1 | 0.5 | xxx | 1 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 12.5 |
Rabinovich, Ilya | 0 | 0.5 | 0.5 | 1 | 0.5 | 0 | xxx | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 1 | 0.5 | 0.5 | 1 | 12 |
Gruenfeld, Ernst | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0 | 0 | 1 | 0.5 | 1 | 0 | 1 | 0.5 | 0 | 1 | 1 | 1 | 11.5 |
Nimzovitch, Aaron | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 1 | 0.5 | xxx | 0.5 | 1 | 0 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 11 |
Torre, Carlos | 0.5 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | xxx | 0.5 | 0 | 0.5 | 0 | 1 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 10.5 |
Reti, Richard | 0 | 0.5 | 0 | 0 | 0.5 | 1 | 0.5 | 1 | 0 | 0.5 | xxx | 0.5 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0 | 1 | 0 | 1 | 10 |
Treybal, Karel | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 1 | 1 | 0.5 | xxx | 0.5 | 1 | 0 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 10 |
Spielmann, Rudolf | 0.5 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | xxx | 1 | 1 | 0 | 1 | 1 | 0.5 | 1 | 1 | 10 |
Carls, Carl | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | xxx | 0 | 1 | 1 | 0.5 | 1 | 1 | 1 | 9 |
Yates, Frederick | 0 | 0 | 0 | 1 | 0 | 0.5 | 0.5 | 1 | 0.5 | 0 | 0.5 | 1 | 0 | 1 | xxx | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
Tarrasch, Siegbert | 0 | 0.5 | 1 | 0.5 | 0.5 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0 | 1 | xxx | 0 | 0.5 | 0 | 0 | 0.5 | 7.5 |
Rosselli del Turco, Stefano | 0.5 | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | 1 | 1 | xxx | 1 | 0 | 0.5 | 0.5 | 7.5 |
Colle, Edgar | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0 | 0.5 | 1 | 0 | 0 | 0.5 | 1 | 0.5 | 0 | xxx | 0 | 1 | 1 | 7 |
Mieses, Jacques | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 1 | 1 | xxx | 1 | 1 | 6.5 |
Thomas, George | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 | 1 | 0.5 | 0 | 0 | 1 | 1 | 0.5 | 0 | 0 | xxx | 0.5 | 6 |
te Kolste, Jan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0.5 | xxx | 1.5 |
Grand Total | 4 | 5.5 | 6.5 | 7 | 7.5 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10 | 10 | 11 | 12 | 12.5 | 12.5 | 13 | 13.5 | 14 | 18.5 | 210 |
Verified: | 9/21/2009 | |||||||||||||||||||||
Confidence level: | 3 | |||||||||||||||||||||
© 2009 The Chess Library |