Paris 1924
Dates: July 12 - 20
Note: Olympiad
Source: Di Felice p.87-90, C. Sericano file
Elimination Round
Group 1
    Opp              
Player     Mat Rec Hro Ste Hol Jon Grand Total
Matisons, Hermanis LAT xxx 0.5 1 0.5 1 1 4
Reca, Damian ARG 0.5 xxx 0.5 0.5 1 1 3.5
Hromadka, Karel CZE 0 0.5 xxx 1 0.5 1 3
Sterk, Karoly HUN 0.5 0.5 0 xxx 1 1 3
Holloway, Edith ENG 0 0 0.5 0 xxx 0.5 1
Jonet, F. BEL 0 0 0 0 0.5 xxx 0.5
Grand Total 1 1.5 2 2 4 4.5 15
 
Group 2
    Opp              
Player     Vaj Kol Osk Roz Cen Pil Grand Total
Vajda, Arpad HUN xxx 1 0.5 1 1 0.5 4
Koltanowski, George BEL 0 xxx 1 0.5 1 1 3.5
Oskam, Gerard HOL 0.5 0 xxx 1 0.5 0.5 2.5
Rozic, Kosta JUG 0 0.5 0 xxx 1 1 2.5
Cenni, Giovanni ITA 0 0 0.5 0 xxx 1 1.5
Piltz, Karol POL 0.5 0 0.5 0 0 xxx 1
Grand Total 1 1.5 2.5 2.5 3.5 4 15
 
Group 3
    Opp              
Player     Euw Gra O'H Mar Loe Mil Grand Total
Euwe, Max HOL xxx 0 1 1 1 1 4
Grau, Roberto ARG 1 xxx 1 0 1 0.5 3.5
O'Hanlon, John IRL 0 0 xxx 1 1 1 3
Marin, Valentin SPA 0 1 0 xxx 0.5 1 2.5
Loewenton, Leon ROM 0 0 0 0.5 xxx 1 1.5
Miliani, Luigi ITA 0 0.5 0 0 0 xxx 0.5
Grand Total 1 1.5 2 2.5 3.5 4.5 15
 
Group 4
    Opp              
Player     Col Nae Ros Beh Ste Mal Grand Total
Colle, Edgar BEL xxx 0 1 1 1 1 4
Naegeli, Oskar SWZ 1 xxx 0 0 1 0.5 2.5
Rosselli del Turco, Stefano ITA 0 1 xxx 0 0.5 1 2.5
Betins, Karlis LAT 0 1 1 xxx 0 0 2
Steiner, Endre HUN 0 0 0.5 1 xxx 0.5 2
Malmberg, Erik FIN 0 0.5 0 1 0.5 xxx 2
Grand Total 1 2.5 2.5 3 3 3 15
 
Group 5
    Opp              
Player     Aps Laz Dan Zim Van Smi Grand Total
Apsenieks, Fricis LAT xxx 1 1 1 1 1 5
Lazard, Frederic FRA 0 xxx 1 0.5 0.5 1 3
Daniuszewski, Dawid POL 0 0 xxx 1 0.5 1 2.5
Zimmermann, Otto SWZ 0 0.5 0 xxx 1 1 2.5
Vanek, Karel CZE 0 0.5 0.5 0 xxx 0.5 1.5
Smith, Stephen F. CAN 0 0 0 0 0.5 xxx 0.5
Grand Total 0 2 2.5 2.5 3.5 4.5 15
 
Group 6
    Opp              
Player     Gol Sch Koh Gud Cor Wre Grand Total
Golmayo de la Torriente, Manuel SPA xxx 1 0.5 1 0.5 1 4
Schulz, Jan sr. CZE 0 xxx 1 1 1 1 4
Kohn, Stanislaw POL 0.5 0 xxx 0 1 1 2.5
Gudju, Ion ROM 0 0 1 xxx 0.5 1 2.5
Fernandez Coria, Valentin ARG 0.5 0 0 0.5 xxx 1 2
Wreford Brown, Charles ENG 0 0 0 0 0 xxx 0
Grand Total 1 1 2.5 2.5 3 5 15
 
Group 7
    Opp              
Player     Tsc Dav Duc Kle Kah Rue Grand Total
Tschepurnoff, Anatol FIN xxx 1 1 1 1 1 5
Davidescu, G. ROM 0 xxx 1 0.5 1 1 3.5
Duchamp, Marcel FRA 0 0 xxx 1 0 1 2
Kleczynski, Jerzy POL 0 0.5 0 xxx 1 0 1.5
Kahn, Victor RUS 0 0 1 0 xxx 0.5 1.5
Rueb, Alexander HOL 0 0 0 1 0.5 xxx 1.5
Grand Total 0 1.5 3 3.5 3.5 3.5 15
 
Group 8
    Opp              
Player     Hav Voe Ren Rey Pot Lan Grand Total
Havasi, Kornel HUN xxx 1 0.5 1 1 1 4.5
Voellmy, Erwin SWZ 0 xxx 1 0.5 1 1 3.5
Renaud, Georges FRA 0.5 0 xxx 0.5 1 1 3
Rey Ardid, Ramon SPA 0 0.5 0.5 xxx 1 0.5 2.5
Potemkin, Peter RUS 0 0 0 0 xxx 1 1
Lancel, Edmond BEL 0 0 0 0.5 0 xxx 0.5
Grand Total 0.5 1.5 2 3.5 3 4.5 15
 
Group 9
    Opp              
Player     Pal Rom Ska Joh Han Gib Grand Total
Palau, Luis ARG xxx 1 1 0 0.5 1 3.5
Romi, Massimiliano ITA 0 xxx 1 0.5 1 1 3.5
Skalicka, Carlos CZE 0 0 xxx 1 1 1 3
Johner, Hans SWZ 1 0.5 0 xxx 0.5 0 2
Handasyde, H.K. ENG 0.5 0 0 0.5 xxx 0.5 1.5
Gibaud, Amedee FRA 0 0 0 1 0.5 xxx 1.5
Grand Total 1.5 1.5 2 3 3.5 3.5 15
 
Final A
  Opp                  
Player   Mat Aps Col Euw Vaj Tsc Pal Gol Hav Total
Matisons, Hermanis xxx 0.5 0.5 0 0.5 1 1 1 1 5.5
Apsenieks, Fricis 0.5 xxx 0.5 1 0 1 1 1 0 5
Colle, Edgar 0.5 0.5 xxx 0.5 0.5 0 1 1 0.5 4.5
Euwe, Max 1 0 0.5 xxx 0.5 0.5 0 0.5 1 4
Vajda, Arpad 0.5 1 0.5 0.5 xxx 0 0.5 1 0 4
Tschepurnoff, Anatol 0 0 1 0.5 1 xxx 0.5 0 1 4
Palau, Luis 0 0 0 1 0.5 0.5 xxx 0.5 1 3.5
Golmayo de la Torriente, Manuel 0 0 0 0.5 0 1 0.5 xxx 1 3
Havasi, Kornel 0 1 0.5 0 1 0 0 0 xxx 2.5
Grand Total   2.5 3 3.5 4 4 4 4.5 5 5.5 36
Final B
# Player Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7 Rd8 Final Pts Prelim Pts Overall Total
1 Hromadka, Karel W21 W14 W17 W3 D5 D6 W9 D7 6.5 3 9.5
2 Schulz, Jan sr. D6 W5 W8 W10 W9 L3 L7 D12 5 4 9
3 Voellmy, Erwin D8 D16 W33 L1 D10 W2 D5 W13 5 3.5 8.5
4 Renaud, Georges W17 D8 L10 W7 W25 L9 W33 D6 5 3 8
5 Grau, Roberto W15 L2 L6 W29 D1 W10 D3 D9 4.5 3.5 8
6 Koltanowski, George D2 W10 W5 L8 W33 D1 L13 D4 4.5 3.5 8
7 Betins, Karlis D22 W30 W31 L4 W29 W8 W2 D1 6 2 8
8 Reca, Damian D3 D4 L2 W6 W15 L7 W31 L14 4 3.5 7.5
9 Steiner, Endre W24 W18 W16 W12 L2 W4 L1 D5 5.5 0.5 7.5
10 Sterk, Karoly W31 L6 W4 L2 D3 L5 W15 W29 4.5 3 7.5
11 Cenni, Giovanni W39 W21 D23 W22 W35 L18 D19 W44 6 1.5 7.5
12 Zimmermann, Otto D30 W29 W14 L9 W17 L31 W25 D2 5 2.5 7.5
13 Daniuszewski, Dawid L14 D35 W21 D31 W22 W19 W6 L3 5 2.5 7.5
14 Rosselli del Turco, Stefano W13 L1 L12 D18 D30 W22 D28 W8 4.5 2.5 7
15 Davidescu, G. L5 L17 W19 W16 L8 W33 L10 D31 3.5 3.5 7
16 Lazard, Frederic D33 D3 L9 L15 W39 W25 L29 D18 3.5 3 6.5
17 Romi, Massimiliano L4 W15 L1 L33 L12 W24 D23 D21 3 3.5 6.5
18 Johner, Hans D42 L9 W38 D14 D23 W11 D20 D16 4.5 0 6.5
19 Naegeli, Oskar L29 W42 L15 W28 W20 L13 D11 D26 4 2.5 6.5
20 Vanek, Karel D25 W24 W22 D39 L19 D29 D18 W28 5 1.5 6.5
21 Marini, Luis L1 L11 L13 W27 D24 D26 W30 D17 3.5 2.5 6
22 Rey Ardid, Ramon D7 W34 L20 L11 L13 L14 W43 W27 3.5 2.5 6
23 Malmberg, Erik D35 D31 D11 D26 D18 D30 D17 D34 4 2 6
24 Duchamp, Marcel L9 L20 W44 W38 D21 L17 W40 D35 4 2 6
25 Handasyde, H.K. D20 W44 W30 W35 L4 L16 L12 W33 4.5 1.5 6
26 Oskam, Gerard W44 L33 L29 D23 D31 D21 D35 D19 3.5 2.5 6
27 Kleczynski, Jerzy W34 W37 L35 L21 D40 W36 W37 L22 4.5 1.5 6
28 Piltz, Karol W41 D36 W42 L19 W38 W35 D14 L20 5 1 6
29 Kohn, Stanislaw W19 L12 W26 L5 L7 D20 W16 L10 3.5 2.5 6
30 Gudju, Ion D12 L7 L25 W43 D14 D23 L21 W41 3.5 2.5 6
31 Skalicka, Carlos L10 D23 L7 D13 D26 W12 L8 D15 3 3 6
32 Miliani, Luigi D36 D39 D40 W44 W42 L37 D38 W43 5 0.5 5.5
33 O'Hanlon, John D16 W26 L3 W17 L6 L15 L4 L25 2.5 3 5.5
34 Loewenton, Leon L27 L22 L39 D42 D43 W41 W36 D23 3.5 2 5
35 Fernandez Coria, Valentin D23 D13 W27 L25 L11 L28 D26 D24 3 0.5 5
36 Lancel, Edmond D32 D28 W41 W40 D37 L27 L34 W39 4.5 1.5 5
37 Gibaud, Amedee L40 L27 L43 W41 D36 W32 L27 W42 3.5 1.5 5
38 Smith, Stephen F. W43 W41 L18 L24 L28 W39 D32 W40 4.5 0.5 5
39 Rueb, Alexander L11 D32 W34 D20 L16 L38 W44 L36 3 1.5 4.5
40 Wreford Brown, Charles W37 D43 D32 L36 D27 W44 L24 L38 3.5 0 3.5
41 Holloway, Edith L28 L38 L36 L37 W44 L34 W42 L30 2 1 3
42 Potemkin, Peter D18 L19 L28 D34 L32 W43 L41 L37 2 1 3
43 Jonet, F. L38 D40 W37 L30 D34 L42 L22 L32 2 0.5 2.5
44 Rozic, Kosta L26 L25 L24 L32 L41 L40 L39 L11 0 2.5 2.5
45 Kahn, Victor -- -- -- -- -- -- -- -- 0 1.5 1.5
Final Standings by Nation
Czechoslavakia (CZE)   31
Hromadka, Karel 9.5
Skalicka, Carlos 6
Schulz, Jan sr. 9
Vanek, Karel 6.5
Hungary (HUN)   30
Vajda, Arpad 8
Havasi, Kornel 7
Steiner, Endre 7.5
Sterk, Karoly 7.5
Switzerland (SWZ)   29
Johner, Hans 6.5
Naegeli, Oskar 6.5
Voellmy, Erwin 8.5
Zimmermann, Otto 7.5
Latvia (LAT)   27.5
Matisons, Hermanis 9.5
Apsenieks, Fricis 10
Betins, Karlis 8
Argentina (ARG)   27.5
Palau, Luis 7
Fernandez Coria, Valentin 5
Grau, Roberto 8
Reca, Damian 7.5
Italy (ITA)   26.5
Cenni, Giovanni 7.5
Miliani, Luigi 5.5
Romi, Massimiliano 6.5
Rosselli del Turco, Stefano 7
France (FRA)   25.5
Duchamp, Marcel 6
Gibaud, Amedee 5
Lazard, Frederic 6.5
Renaud, Georges 8
Poland (POL)   25.5
Daniuszewski, Dawid 7.5
Kleczynski, Jerzy 6
Kohn, Stanislaw 6
Piltz, Karol 6
Belgium (BEL)   24
Colle, Edgar 8.5
Jonet, F. 2.5
Koltanowski, George 8
Lancel, Edmond 5
Spain (SPA)   19
Golmayo de la Torriente, Manuel 7
Marin, Valentin 6
Rey Ardid, Ramon 6
Holland (HOL)   18.5
Euwe, Max 8
Oskam, Gerard 6
Rueb, Alexander 4.5
Romania (ROM)   18
Davidescu, G. 7
Gudju, Ion 6
Loewenton, Leon 5
Finland (FIN)   15
Tschepurnoff, Anatol 9
Malmberg, Erik 6
England (ENG)   12.5
Wreford Brown, Charles 3.5
Handasyde, H.K. 6
Holloway, Edith 3
Ireland (IRL)   5.5
O'Hanlon, John 5.5
Canada (CAN)   5
Smith, Stephen F. 5
Russia (RUS)   4.5
Kahn, Victor 1.5
Potemkin, Peter 3
Jugoslavia (JUG)   2.5
Rozic, Kosta 2.5
Verified: 9/18/2009
Confidence level: 3
© 2009 The Chess Library