New York 1924 | ||||||||
Dates: | October 3 -December 2 | |||||||
Note: | Dimock Theme tournament | |||||||
Source: | Di Felice p.86, C. Sericano file | |||||||
Opp | ||||||||
Player | Mar | Tor | San | Tho | Smi | Big | For | Grand Total |
Marshall, Frank | xxx | 1 | 1.5 | 2 | 2 | 2 | 2 | 10.5 |
Torre, Carlos | 1 | xxx | 1.5 | 1 | 2 | 2 | 1.5 | 9 |
Santasiere, Anthony | 0.5 | 0.5 | xxx | 1 | 2 | 12 | 1.5 | 17.5 |
Tholfsen, Erling | 0 | 1 | 1 | xxx | 0 | 1.5 | 2 | 5.5 |
Smirka, Rudolf | 0 | 0 | 0 | 2 | xxx | 1.5 | 0.5 | 4 |
Bigelow, Horace | 0 | 0 | 0 | 0.5 | 0.5 | xxx | 2 | 3 |
Forsberg, Bruno | 0 | 0.5 | 0.5 | 0 | 1.5 | 0 | xxx | 2.5 |
Grand Total | 1.5 | 3 | 4.5 | 6.5 | 8 | 19 | 9.5 | 52 |
Verified: | 9/17/2009 | |||||||
Confidence level: | 3 | |||||||
© 2009 The Chess Library |