New York 1924
Dates: March 16 - April 19
Note:
Source: Di Felice p.86, C. Sericano file, The Chess Library archive file, Caparros p.266, Caparros/Lahde p.227
  Opp                      
Player Las Cap Ale Mar Ret Mar Bog Tar Yat Las Jan Grand Total
Lasker, Emanuel xxx 0.5 1.5 1.5 2 2 2 1.5 1.5 1.5 2 16
Capablanca, Jose Raul 1.5 xxx 1 1 1 1.5 2 2 1.5 1.5 1.5 14.5
Alekhine, Alexander 0.5 1 xxx 1 1 1.5 1 1 2 1 2 12
Marshall, Frank 0.5 1 1 xxx 1.5 0.5 1 0.5 1.5 1.5 2 11
Reti, Richard 0 1 1 0.5 xxx 1 1 2 1 1 2 10.5
Maroczy, Geza 0 0.5 0.5 1.5 1 xxx 1 1 2 1.5 1 10
Bogoljubow, Efim 0 0 1 1 1 1 xxx 1 2 1.5 1 9.5
Tartakower, Xavier 0.5 0 1 1.5 0 1 1 xxx 1 0.5 1.5 8
Yates, Frederick 0.5 0.5 0 0.5 1 0 0 1 xxx 2 1.5 7
Lasker, Edward 0.5 0.5 1 0.5 1 0.5 0.5 1.5 0 xxx 0.5 6.5
Janowsky, Dawid 0 0.5 0 0 0 1 1 0.5 0.5 1.5 xxx 5
Grand Total 4 5.5 8 9 9.5 10 10.5 12 13 13.5 15 110
Verified: 9/17/2009
Confidence level: 4
© 2009 The Chess Library