Moscow 1924
Dates: Augusr 23 - September 15
Note: 3rd USSR championship
Source: Cafferty & Taimanov p.19, Karpov p.585
  Opp                                    
Player Bog Rom Boh Lev Rab Vil Nen Sel Soz Ver Dus Rab Ily Gri Roz Seg Fre Smo Grand Total
Bogoljubow, Efim xxx 1 1 1 1 0.5 0.5 0.5 0.5 1 1 1 1 1 1 1 1 1 15
Romanovsky, Peter 0 xxx 1 0.5 0.5 1 1 1 0 0 1 1 0.5 1 1 1 1 1 12.5
Bohatirchuk, Fedor 0 0 xxx 0.5 1 0.5 1 1 1 0.5 0 0.5 1 1 0.5 1 1 1 11.5
Levenfish, Grigory 0 0.5 0.5 xxx 0 0.5 0.5 0.5 1 1 0.5 1 1 0.5 1 1 1 1 11.5
Rabinovich, Ilya 0 0.5 0 1 xxx 0.5 0 0.5 0.5 0 1 0 1 1 1 1 1 1 10
Vilner, Yakov 0.5 0 0.5 0.5 0.5 xxx 0 0.5 1 1 1 0.5 0.5 1 0 0.5 1 0.5 9.5
Nenarokov, Vladimir 0.5 0 0 0.5 1 1 xxx 0.5 1 1 0.5 1 0 0 1 0.5 0 1 9.5
Selezniev, Alexy 0.5 0 0 0.5 0.5 0.5 0.5 xxx 0.5 1 0 0.5 1 0.5 1 0.5 1 1 9.5
Sozin, Veniamin 0.5 1 0 0 0.5 0 0 0.5 xxx 1 0 1 0.5 0 1 1 1 1 9
Verlinsky, Boris 0 1 0.5 0 1 0 0 0 0 xxx 1 1 1 1 0.5 0.5 0 1 8.5
Dus-Chotimirsky, Fedor 0 0 1 0.5 0 0 0.5 1 1 0 xxx 0 0.5 1 1 1 1 0 8.5
Rabinovich, Abram 0 0 0.5 0 1 0.5 0 0.5 0 0 1 xxx 1 1 1 0 1 0.5 8
Ilyin-Zhenevsky, Alexander 0 0.5 0 0 0 0.5 1 0 0.5 0 0.5 0 xxx 0.5 0.5 1 1 1 7
Grigoriev, Nikolay 0 0 0 0.5 0 0 1 0.5 1 0 0 0 0.5 xxx 0.5 1 1 0.5 6.5
Rozental, Solomon 0 0 0.5 0 0 1 0 0 0 0.5 0 0 0.5 0.5 xxx 0.5 1 0.5 5
Sergeev, Alexander 0 0 0 0 0 0.5 0.5 0.5 0 0.5 0 1 0 0 0.5 xxx 0 0.5 4
Freiman, Sergey 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 xxx 1 4
Smorodsky, Andre 0 0 0 0 0 0.5 0 0 0 0 1 0.5 0 0.5 0.5 0.5 0 xxx 3.5
Grand Total 2 4.5 5.5 5.5 7 7.5 7.5 7.5 8 8.5 8.5 9 10 10.5 12 13 13 13.5 153
Verified: 6/17/2008
Confidence level: 4
© 2007 The Chess Library