Merano 1924 | |||||||||||||||
Dates: | February 4 - 22 | ||||||||||||||
Note: | |||||||||||||||
Source: | Di Felice p.83, C. Sericano file | ||||||||||||||
A Tournament | |||||||||||||||
Opp | |||||||||||||||
Player | Gru | Spi | Rub | Sel | Prz | Tak | Ste | Col | Opo | Tar | Kol | Pat | Ros | Mil | Grand Total |
Gruenfeld, Ernst | xxx | 1 | 0 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 10.5 |
Spielmann, Rudolf | 0 | xxx | 0.5 | 1 | 1 | 0.5 | 0.5 | 0 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 8.5 |
Rubinstein, Akiba | 1 | 0.5 | xxx | 0.5 | 0.5 | 0 | 1 | 1 | 0.5 | 0.5 | 1 | 0 | 1 | 0.5 | 8 |
Selezniev, Alexey | 0.5 | 0 | 0.5 | xxx | 0.5 | 1 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 7.5 |
Przepiorka, Dawid | 0.5 | 0 | 0.5 | 0.5 | xxx | 0 | 1 | 0 | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 7.5 |
Takacs, Sandor | 0 | 0.5 | 1 | 0 | 1 | xxx | 0 | 1 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 7 |
Steiner, Lajos | 0 | 0.5 | 0 | 0.5 | 0 | 1 | xxx | 0 | 0.5 | 1 | 1 | 0.5 | 1 | 0.5 | 6.5 |
Colle, Edgar | 0 | 1 | 0 | 0 | 1 | 0 | 1 | xxx | 0.5 | 0 | 0 | 1 | 1 | 1 | 6.5 |
Opocensky, Karel | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 1 | 1 | 6.5 |
Tarrasch, Siegbert | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0 | 1 | 0.5 | xxx | 0.5 | 0.5 | 0 | 1 | 6 |
Koltanowski, George | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 1 | 0.5 | 0.5 | xxx | 1 | 0 | 1 | 5 |
Patay, Gyula | 0 | 0.5 | 1 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0 | xxx | 1 | 0.5 | 4.5 |
Rosselli del Turco, Stefano | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 1 | 1 | 0 | xxx | 1 | 4.5 |
Miliani, Luigi | 0 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0.5 | 0 | xxx | 2.5 |
Grand Total | 2.5 | 4.5 | 5 | 5.5 | 5.5 | 6 | 6.5 | 6.5 | 6.5 | 7 | 8 | 8.5 | 8.5 | 10.5 | 91 |
B Tournament | |||||||||||||||
Opp | |||||||||||||||
Player | Boh | Bau | Tra | Lut | Mon | Hel | Gob | Sch | Grand Total | ||||||
Bohm, Antonio | xxx | 1 | 1 | 0.5 | 1 | 1 | 0.5 | 0.5 | 5.5 | ||||||
Baumann, Erwin | 0 | xxx | 1 | 1 | 0.5 | 0 | 1 | 0.5 | 4 | ||||||
Trafojer, Romano | 0 | 0 | xxx | 1 | 0 | 1 | 1 | 1 | 4 | ||||||
Lutz, C. | 0.5 | 0 | 0 | xxx | 1 | 0 | 1 | 1 | 3.5 | ||||||
Monticelli, Mario | 0 | 0.5 | 1 | 0 | xxx | 1 | 0 | 1 | 3.5 | ||||||
Hellmann, Ernesto | 0 | 1 | 0 | 1 | 0 | xxx | 1 | 0 | 3 | ||||||
Goebl, Felix | 0.5 | 0 | 0 | 0 | 1 | 0 | xxx | 1 | 2.5 | ||||||
Schmitt, Ludwig | 0.5 | 0.5 | 0 | 0 | 0 | 1 | 0 | xxx | 2 | ||||||
Grand Total | 1.5 | 3 | 3 | 3.5 | 3.5 | 4 | 4.5 | 5 | 28 | ||||||
Verified: | 9/17/2009 | ||||||||||||||
Confidence level: | 3 | ||||||||||||||
© 2009 The Chess Library |