Foligno 1924 | |||||||||||
Dates: | September 14 - 25 | ||||||||||
Note: | |||||||||||
Source: | Di Felice p.77, C. Sericano file | ||||||||||
Opp | |||||||||||
Player | Ros | Hel | Mon | Sac | Cal | Ras | Cal | Gua | For | Vit | Grand Total |
Rosselli del Turco, Stefano | xxx | 1 | 0.5 | 0.5 | 0 | 1 | 1 | 1 | 1 | 1 | 7 |
Hellmann, Ernesto | 0 | xxx | 0 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 6.5 |
Monticelli, Mario | 0.5 | 1 | xxx | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 6.5 |
Sacconi, Antonio | 0.5 | 0 | 1 | xxx | 0 | 1 | 1 | 1 | 1 | 1 | 6.5 |
Calapso, Remo | 1 | 0 | 0 | 1 | xxx | 0.5 | 0 | 1 | 1 | 1 | 5.5 |
Rastrelli, Alberto | 0 | 0.5 | 1 | 0 | 0.5 | xxx | 0 | 0.5 | 0.5 | 1 | 4 |
Cala, Ugo | 0 | 0 | 0 | 0 | 1 | 1 | xxx | 0.5 | 0 | 1 | 3.5 |
Guarini, Carlo | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | xxx | 1 | 0.5 | 2.5 |
Foraboschi, Raffaello | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 | 0 | xxx | 0 | 1.5 |
Vitale, Darwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 | xxx | 1.5 |
Grand Total | 2 | 2.5 | 2.5 | 2.5 | 3.5 | 5 | 5.5 | 6.5 | 7.5 | 7.5 | 45 |
Verified: | 9/16/2009 | ||||||||||
Confidence level: | 3 | ||||||||||
© 2009 The Chess Library |