Trieste 1923 | |||||||||||||
Dates: | August 29 - September 12 | ||||||||||||
Note: | |||||||||||||
Source: | Di Felice p.63-64, C. Sericano file, The Chess Library archive file | ||||||||||||
International Tournament | |||||||||||||
Opp | |||||||||||||
Player | Joh | Can | Yat | Tar | Ros | Sei | Asz | Mil | Can | Vec | Mar | Sin | Grand Total |
Johner, Paul | xxx | 0 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9.5 |
Canal, Esteban | 1 | xxx | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 8.5 |
Yates, Frederick | 0.5 | 0 | xxx | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.5 |
Tarrasch, Siegbert | 0 | 0.5 | 1 | xxx | 0 | 0.5 | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 7 |
Rosselli del Turco, Stefano | 0 | 0.5 | 1 | 1 | xxx | 0.5 | 0.5 | 0 | 1 | 0 | 1 | 1 | 6.5 |
Seitz, Jakob | 0 | 0.5 | 0 | 0.5 | 0.5 | xxx | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 6 |
Asztalos, Lajos | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | xxx | 1 | 0 | 1 | 1 | 1 | 6 |
Miliani, Luigi | 0 | 0.5 | 0 | 0 | 1 | 0 | 0 | xxx | 0.5 | 0.5 | 1 | 1 | 4.5 |
Cancelliere, Giuseppe | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 | 0.5 | xxx | 0.5 | 0.5 | 1 | 4 |
Vecsey, Zoltan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | 0.5 | xxx | 0.5 | 1 | 3.5 |
Marotti, Davide | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | xxx | 0 | 2 |
Singer, Leone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | xxx | 1 |
Grand Total | 1.5 | 2.5 | 3.5 | 4 | 4.5 | 5 | 5 | 6.5 | 7 | 7.5 | 9 | 10 | 66 |
Major Tournament | |||||||||||||
Opp | |||||||||||||
Player | Dav | Sac | Tra | Tra | Hel | Nar | Mat | For | Pad | Sar | Gua | Grand Total | |
Daveglia, Gastone | xxx | 1 | 1 | 1 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 9 | |
Sacconi, Antonio | 0 | xxx | 1 | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 8 | |
Trafojer, Romano | 0 | 0 | xxx | 0.5 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 7 | |
Traubner, Giulio | 0 | 0.5 | 0.5 | xxx | 0 | 0.5 | 0 | 0.5 | 1 | 1 | 1 | 5 | |
Hellmann, Ernesto | 0 | 0 | 0 | 1 | xxx | 0.5 | 0 | 0.5 | 1 | 1 | 1 | 5 | |
Nardacchione, Michele | 0.5 | 0 | 0 | 0.5 | 0.5 | xxx | 1 | 0.5 | 0.5 | 0 | 1 | 4.5 | |
Matteucci, Guigo | 0 | 0 | 0 | 1 | 1 | 0 | xxx | 0.5 | 1 | 0 | 1 | 4.5 | |
Foraboschi, Raffaello | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0 | 1 | 0 | 4 | |
Padulli, Giuseppe | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 1 | xxx | 1 | 1 | 4 | |
Sardos, Giusto | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | xxx | 0 | 2 | |
Guarini, Carlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | xxx | 2 | |
Grand Total | 1 | 2 | 3 | 5 | 5 | 5.5 | 5.5 | 6 | 6 | 8 | 8 | 55 | |
Minor Tournament | |||||||||||||
Opp | |||||||||||||
Player | Fer | For | Sza | De | Sta | Boh | Jaq | Orl | Sic | Grand Total | |||
Ferrari, Romeo | xxx | 1 | 1 | 0 | 0.5 | 0.5 | 1 | 1 | 1 | 6 | |||
Formanek, Zdenek | 0 | xxx | 1 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 6 | |||
Szabados, Eugenio | 0 | 0 | xxx | 0.5 | 1 | 1 | 1 | 1 | 1 | 5.5 | |||
de Nardo, Giulio | 1 | 0 | 0.5 | xxx | 0.5 | 0 | 1 | 1 | 1 | 5 | |||
Stalda, Giuseppe | 0.5 | 0.5 | 0 | 0.5 | xxx | 0.5 | 1 | 1 | 1 | 5 | |||
Bohm, Antonio | 0.5 | 0 | 0 | 1 | 0.5 | xxx | 0 | 1 | 1 | 4 | |||
Jaquinto, Luigi | 0 | 0.5 | 0 | 0 | 0 | 1 | xxx | 1 | 1 | 3.5 | |||
Orlando, Placido | 0 | 0 | 0 | 0 | 0 | 0 | 0 | xxx | 1 | 1 | |||
Sicherl, Bruno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | xxx | 0 | |||
Grand Total | 2 | 2 | 2.5 | 3 | 3 | 4 | 4.5 | 7 | 8 | 36 | |||
Verified: | 9/16/2009 | ||||||||||||
Confidence level: | 3 | ||||||||||||
© 2009 The Chess Library |