St. Petersburg 1923 | ||||||||||||||
Dates: | July 8 - 24 | |||||||||||||
Note: | 2nd USSR championship | |||||||||||||
Source: | Cafferty & Taimanov p.16, Karpov p.532, Soltis p.21 | |||||||||||||
Opp | ||||||||||||||
Player | Rom | Lev | Boh | Dus | Nen | Kub | Ily | Rab | Gri | Zub | Vil | Vig | Leb | Grand Total |
Romanovsky, Peter | xxx | 0 | 1 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
Levenfish, Grigory | 1 | xxx | 0.5 | 1 | 0 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 1 | 9 |
Bohatirchuk, Fedor | 0 | 0.5 | xxx | 0.5 | 1 | 0 | 1 | 0 | 0.5 | 1 | 1 | 1 | 1 | 7.5 |
Dus-Chotimirsky, Fedor | 0 | 0 | 0.5 | xxx | 1 | 0.5 | 1 | 0.5 | 1 | 0 | 1 | 1 | 1 | 7.5 |
Nenarokov, Vladimir | 0.5 | 1 | 0 | 0 | xxx | 0 | 0.5 | 1 | 1 | 1 | 1 | 0.5 | 1 | 7.5 |
Kubbel, Arvid | 0 | 0 | 1 | 0.5 | 1 | xxx | 0 | 1 | 0 | 1 | 0 | 1 | 0.5 | 6 |
Ilyin-Zhenevsky, Alexander | 0.5 | 0 | 0 | 0 | 0.5 | 1 | xxx | 1 | 0.5 | 0 | 0.5 | 0.5 | 1 | 5.5 |
Rabinovich, Ilya | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 | xxx | 1 | 1 | 1 | 1 | 0 | 5.5 |
Grigoriev, Nikolay | 0 | 0 | 0.5 | 0 | 0 | 1 | 0.5 | 0 | xxx | 1 | 1 | 0.5 | 0.5 | 5 |
Zubarev, Nikolay | 0 | 0.5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | xxx | 0.5 | 1 | 0 | 4 |
Vilner, Yakov | 0 | 0.5 | 0 | 0 | 0 | 1 | 0.5 | 0 | 0 | 0.5 | xxx | 0 | 1 | 3.5 |
Vigodchikov, Konstantin | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 | 1 | xxx | 0.5 | 3.5 |
Lebedev, Sergey | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 1 | 0.5 | 1 | 0 | 0.5 | xxx | 3.5 |
Grand Total | 2 | 3 | 4.5 | 4.5 | 4.5 | 6 | 6.5 | 6.5 | 7 | 8 | 8.5 | 8.5 | 8.5 | 78 |
Verified: | 6/17/2008 | |||||||||||||
Confidence level: | 4 | |||||||||||||
© 2007 The Chess Library |