Scheveningen 1923 | |||||||||||||||||||||||
Dates: | July 23 - Aug. 3 | ||||||||||||||||||||||
Note: | Match Tournament | ||||||||||||||||||||||
Source: | The Chess Library archive files, Di Felice p.63, C. Sericano file | ||||||||||||||||||||||
Opp | |||||||||||||||||||||||
Player | Joh | Spi | Mar | Ret | Col | Yat | Mie | Nor | Zno | Str | Euw | Spe | Fic | Wee | Osk | Dav | Str | Oll | Lom | Fon | Grand Total | Team Total | |
Johner, Paul | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 8.5 | ||
Spielmann, Rudolf | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 8.5 | ||
Maroczy, Geza | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | 1 | 0.5 | 0.5 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 8 | ||
Reti, Richard | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 8 | ||
Colle, Edgar | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | 1 | 0.5 | 0 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 8 | ||
Yates, Frederick | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 7 | ||
Mieses, Jacques | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | 1 | 0 | 1 | 0.5 | 0.5 | 0 | 1 | 1 | 1 | 1 | 7 | ||
Norman-Hansen, Holger | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | 0.5 | 0 | 1 | 0.5 | 0.5 | 1 | 1 | 0 | 0.5 | 0.5 | 5.5 | ||
Znosko Borovsky, Eugene | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | 0 | 0 | 0 | 0.5 | 1 | 1 | 0 | 1 | 1 | 1 | 5.5 | Opponents | |
Strick van Linschoten, Hendrik | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | 0 | 1 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 1 | 3.5 | 69.5 | |
Euwe, Max | 0.5 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0.5 | 1 | 1 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | 4.5 | ||
Speyer, Abraham | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 | 1 | 1 | 1 | 0 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | 4.5 | ||
Fick, Willem | 0 | 0 | 0.5 | 0 | 1 | 1 | 0 | 0 | 1 | 0.5 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | 4 | ||
Weenink, Henri | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | 0.5 | 0.5 | 1 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | 3.5 | ||
Oskam, Gerard | 0 | 0 | 1 | 1 | 0 | 0 | 0.5 | 0.5 | 0 | 0.5 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | 3.5 | ||
Davidson, Jacques | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | 3 | ||
Straat, Evert | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | 2.5 | ||
Olland, Adolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | 2 | ||
Loman, Rudolf | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 0.5 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | 1.5 | Netherlands | |
Fontein, George | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | 1.5 | 30.5 | |
Grand Total | 1.5 | 1.5 | 2 | 2 | 2 | 3 | 3 | 4.5 | 4.5 | 6.5 | 5.5 | 5.5 | 6 | 6.5 | 6.5 | 7 | 7.5 | 8 | 8.5 | 8.5 | 100 | ||
Verified: | 5/19/2008 | ||||||||||||||||||||||
Confidence level: | 3 | ||||||||||||||||||||||
© 2008 The Chess Library |