Margate 1923 | |||||||||
Dates: | March 31 - April 7 | ||||||||
Note: | |||||||||
Source: | Di Felice p.56, C. Sericano file | ||||||||
Opp | |||||||||
Player | Gru | Ale | Bog | Mic | Muf | Ret | Col | Mue | Grand Total |
Gruenfeld, Ernst | xxx | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 5.5 |
Alekhine, Alexander | 0.5 | xxx | 0 | 0.5 | 1 | 0.5 | 1 | 1 | 4.5 |
Bogoljubow, Efim | 0.5 | 1 | xxx | 0 | 0 | 1 | 1 | 1 | 4.5 |
Michell, Reginald | 0 | 0.5 | 1 | xxx | 0.5 | 1 | 1 | 0.5 | 4.5 |
Muffang, Andre | 0.5 | 0 | 1 | 0.5 | xxx | 0.5 | 1 | 1 | 4.5 |
Reti, Richard | 0 | 0.5 | 0 | 0 | 0.5 | xxx | 1 | 1 | 3 |
Colman, Eugene | 0 | 0 | 0 | 0 | 0 | 0 | xxx | 1 | 1 |
Mueller, Oscar | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | xxx | 0.5 |
Grand Total | 1.5 | 2.5 | 2.5 | 2.5 | 2.5 | 4 | 6 | 6.5 | 28 |
Verified: | 9/15/2009 | ||||||||
Confidence level: | 3 | ||||||||
© 2009 The Chess Library |