Mahrisch-Ostrau 1923
Dates: July 1 - 18
Note:
Source: Di Felice p.56, C. Sericano file, The Chess Library archive file
  Opp                            
Player Las Ret Gru Sel Tar Euw Tar Bog Spi Rub Pok Hro Wol Wal Grand Total
Lasker, Emanuel xxx 1 0.5 0.5 1 1 1 1 0.5 0.5 1 0.5 1 1 10.5
Reti, Richard 0 xxx 0.5 0.5 1 0.5 0.5 1 1 0.5 1 1 1 1 9.5
Gruenfeld, Ernst 0.5 0.5 xxx 1 0.5 0.5 0.5 0.5 0.5 0.5 1 1 0.5 1 8.5
Selezniev, Alexey 0.5 0.5 0 xxx 0.5 1 1 0 0.5 0.5 0.5 1 1 0.5 7.5
Tartakover, Saviely 0 0 0.5 0.5 xxx 0.5 0.5 0.5 1 1 0.5 1 0.5 0.5 7
Euwe, Max 0 0.5 0.5 0 0.5 xxx 0.5 0.5 0 1 0.5 1 1 1 7
Tarrasch, Siegbert 0 0.5 0.5 0 0.5 0.5 xxx 1 1 0 1 0 0.5 1 6.5
Bogoljubow, Efim 0 0 0.5 1 0.5 0.5 0 xxx 1 1 0 0 1 1 6.5
Spielmann, Rudolf 0.5 0 0.5 0.5 0 1 0 0 xxx 1 1 0.5 0 1 6
Rubinstein, Akiba 0.5 0.5 0.5 0.5 0 0 1 0 0 xxx 0.5 1 0.5 0.5 5.5
Pokorny, Amos 0 0 0 0.5 0.5 0.5 0 1 0 0.5 xxx 1 0.5 0.5 5
Hromadka, Karel 0.5 0 0 0 0 0 1 1 0.5 0 0 xxx 1 0.5 4.5
Wolf, Heinrich 0 0 0.5 0 0.5 0 0.5 0 1 0.5 0.5 0 xxx 1 4.5
Walter, Max 0 0 0 0.5 0.5 0 0 0 0 0.5 0.5 0.5 0 xxx 2.5
Grand Total 2.5 3.5 4.5 5.5 6 6 6.5 6.5 7 7.5 8 8.5 8.5 10.5 91
Verified: 9/15/2009
Confidence level: 4
© 2009 The Chess Library