Lake Hopatcong 1923 | |||||||||||||||
Dates: | August 6 - 20 | ||||||||||||||
Note: | 9th American Chess Congress | ||||||||||||||
Source: | Di Felice p.54, C. Sericano file | ||||||||||||||
Opp | |||||||||||||||
Player | Mar | Kup | Jan | Las | Sch | Bla | Cha | Ten | Sou | Mor | Hod | Pal | San | Big | Grand Total |
Marshall, Frank | xxx | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 0.5 | 10.5 |
Kupchik, Abraham | 0 | xxx | 1 | 0 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10.5 |
Janowsky, Dawid | 0.5 | 0 | xxx | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 10 |
Lasker, Edward | 0 | 1 | 0 | xxx | 0.5 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0.5 | 1 | 9 |
Schapiro, Morris | 0.5 | 0 | 0.5 | 0.5 | xxx | 1 | 0 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 1 | 8.5 |
Black, Roy | 0 | 0.5 | 0.5 | 0 | 0 | xxx | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 7 |
Chajes, Oscar | 0 | 0 | 0 | 0 | 0.5 | 1 | xxx | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 6.5 |
Tenner, Oscar | 0 | 0 | 0 | 0 | 1 | 0 | 1 | xxx | 0.5 | 1 | 1 | 0 | 1 | 1 | 6.5 |
Sournin, Vladimir | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | 0 | xxx | 1 | 1 | 1 | 0.5 | 0.5 | 5.5 |
Morrison, John S. | 0.5 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | xxx | 0.5 | 0.5 | 1 | 1 | 5 |
Hodges, Albert | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 | xxx | 0.5 | 1 | 0.5 | 4 |
Palmer, Marvin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | 0.5 | xxx | 1 | 0 | 3 |
Santasiere, Anthony | 0.5 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | xxx | 0.5 | 2.5 |
Bigelow, Horace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 1 | 0.5 | xxx | 2.5 |
Grand Total | 2.5 | 2.5 | 3 | 4 | 4.5 | 6 | 7.5 | 5.5 | 7.5 | 8 | 9 | 10 | 11 | 10 | 91 |
Verified: | 9/15/2009 | ||||||||||||||
Confidence level: | 3 | ||||||||||||||
© 2009 The Chess Library |