Vienna 1922
Dates: November 13 - December 2
Note:
Source: Di Felice p.41, C. Sericano file, Donaldson & Minev p.55, Caparros/Lahde p.225
  Opp                              
Player Rub Tar Wol Ale Mar Tar Gru Ret Bog Spi Vuk Sae Tak Koe Kmo Grand Total
Rubinstein, Akiba xxx 0.5 1 1 0.5 0.5 0.5 1 1 1 1 0.5 1 1 1 11.5
Tartakover, Saviely 0.5 xxx 1 0 0.5 0.5 1 0.5 1 0.5 1 1 1 1 0.5 10
Wolf, Heinrich 0 0 xxx 1 0.5 0.5 0.5 0.5 1 0.5 1 1 1 1 1 9.5
Alekhine, Alexander 0 1 0 xxx 0.5 1 0 0.5 0.5 1 0.5 1 1 1 1 9
Maroczy, Geza 0.5 0.5 0.5 0.5 xxx 0.5 0 0.5 1 1 0.5 0.5 1 1 1 9
Tarrasch, Siegbert 0.5 0.5 0.5 0 0.5 xxx 1 1 1 1 0 1 0.5 0.5 1 9
Gruenfeld, Ernst 0.5 0 0.5 1 1 0 xxx 0 1 1 0 1 0 1 1 8
Reti, Richard 0 0.5 0.5 0.5 0.5 0 1 xxx 0 0.5 1 0 1 1 1 7.5
Bogoljubow, Efim 0 0 0 0.5 0 0 0 1 xxx 1 1 1 0.5 0.5 1 6.5
Spielmann, Rudolf 0 0.5 0.5 0 0 0 0 0.5 0 xxx 1 0.5 1 1 1 6
Vukovic, Vladimir 0 0 0 0.5 0.5 1 1 0 0 0 xxx 1 0 1 1 6
Saemisch, Fritz 0.5 0 0 0 0.5 0 0 1 0 0.5 0 xxx 1 1 1 5.5
Takacs, Sandor 0 0 0 0 0 0.5 1 0 0.5 0 1 0 xxx 0.5 0.5 4
Koenig, Imre 0 0 0 0 0 0.5 0 0 0.5 0 0 0 0.5 xxx 0.5 2
Kmoch, Hans 0 0.5 0 0 0 0 0 0 0 0 0 0 0.5 0.5 xxx 1.5
Grand Total 2.5 4 4.5 5 5 5 6 6.5 7.5 8 8 8.5 10 12 12.5 105
Verified: 9/15/2009
Confidence level: 4
© 2009 The Chess Library