Teplitz-Schonau 1922
Dates: October 2 - 16
Note:
Source: Di Felice p.40, C. Sericano file, The Chess Library archive file
  Opp                            
Player Ret Spi Gru Tar Rub Kos Tei Mar Tre Wol Mie Sae Tar Joh Grand Total
Reti, Richard xxx 1 0.5 1 1 1 1 0.5 1 0 0 1 1 0 9
Spielmann, Rudolf 0 xxx 1 0.5 0.5 1 0.5 1 1 0.5 1 0.5 0.5 1 9
Gruenfeld, Ernst 0.5 0 xxx 0.5 0.5 1 0.5 1 0.5 0.5 1 1 0.5 1 8.5
Tartakover, Saviely 0 0.5 0.5 xxx 1 1 0 1 0 1 1 1 1 0.5 8.5
Rubinstein, Akiba 0 0.5 0.5 0 xxx 0 1 1 0.5 1 1 0.5 1 1 8
Kostic, Boris 0 0 0 0 1 xxx 1 0.5 1 1 0.5 0.5 0.5 0.5 6.5
Teichmann, Richard 0 0.5 0.5 1 0 0 xxx 0.5 0.5 0.5 0.5 1 0.5 0.5 6
Maroczy, Geza 0.5 0 0 0 0 0.5 0.5 xxx 1 0.5 1 0 0.5 1 5.5
Treybal, Karel 0 0 0.5 1 0.5 0 0.5 0 xxx 1 1 0 1 0 5.5
Wolf, Heinrich 1 0.5 0.5 0 0 0 0.5 0.5 0 xxx 0.5 0.5 0.5 1 5.5
Mieses, Jacques 1 0 0 0 0 0.5 0.5 0 0 0.5 xxx 1 0.5 1 5
Saemisch, Fritz 0 0.5 0 0 0.5 0.5 0 1 1 0.5 0 xxx 0 1 5
Tarrasch, Siegbert 0 0.5 0.5 0 0 0.5 0.5 0.5 0 0.5 0.5 1 xxx 0.5 5
Johner, Paul 1 0 0 0.5 0 0.5 0.5 0 1 0 0 0 0.5 xxx 4
Grand Total 4 4 4.5 4.5 5 6.5 7 7.5 7.5 7.5 8 8 8 9 91
Verified: 9/15/2009
Confidence level: 4
© 2009 The Chess Library