Pistyan 1922 | ||||||||||||||||||||
Dates: | April 7 - 29 | |||||||||||||||||||
Note: | ||||||||||||||||||||
Source: | Di Felice p.39, C. Sericano file | |||||||||||||||||||
Opp | ||||||||||||||||||||
Player | Bog | Spi | Ale | Gru | Ret | Sae | Wol | Tar | Tar | Euw | Joh | Bal | Tre | Sel | Hro | Pro | Prz | Mar | Opo | Grand Total |
Bogoljubow, Efim | xxx | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 15 |
Spielmann, Rudolf | 0.5 | xxx | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 14.5 |
Alekhine, Alexander | 0.5 | 0.5 | xxx | 1 | 0.5 | 1 | 1 | 0 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14.5 |
Gruenfeld, Ernst | 0 | 0 | 0 | xxx | 0 | 0.5 | 1 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 0.5 | 0.5 | 1 | 11 |
Reti, Richard | 0.5 | 0.5 | 0.5 | 1 | xxx | 0.5 | 0 | 0.5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0.5 | 1 | 0.5 | 1 | 10.5 |
Saemisch, Fritz | 0 | 0.5 | 0 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 1 | 0 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 0 | 0.5 | 9.5 |
Wolf, Heinrich | 0 | 0 | 0 | 0 | 1 | 0.5 | xxx | 0 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 9.5 |
Tartakover, Saviely | 1 | 0 | 1 | 0 | 0.5 | 0.5 | 1 | xxx | 0 | 0.5 | 0 | 0 | 0.5 | 1 | 0.5 | 1 | 1 | 0 | 0.5 | 9 |
Tarrasch, Siegbert | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0.5 | 1 | xxx | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 0.5 | 0.5 | 1 | 8.5 |
Euwe, Max | 0 | 0 | 0.5 | 0 | 1 | 0 | 0.5 | 0.5 | 1 | xxx | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 8.5 |
Johner, Paul | 0 | 0 | 0 | 0.5 | 0 | 1 | 0.5 | 1 | 0 | 0.5 | xxx | 1 | 1 | 0.5 | 0 | 1 | 0 | 0.5 | 1 | 8.5 |
Balla, Zoltan | 0 | 0 | 0.5 | 0 | 1 | 0 | 0 | 1 | 0 | 0.5 | 0 | xxx | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 8 |
Treybal, Karel | 0 | 0 | 0 | 0 | 1 | 0.5 | 0 | 0.5 | 0.5 | 1 | 0 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 8 |
Selezniev, Alexey | 0.5 | 0.5 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 7 |
Hromadka, Karel | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | xxx | 0 | 0.5 | 1 | 0 | 7 |
Prokes, Ladislav | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 | 0.5 | 1 | xxx | 0.5 | 1 | 0.5 | 6 |
Przepiorka, Dawid | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 6 |
Marco, Georg | 0 | 0 | 0 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.5 | xxx | 0.5 | 5.5 |
Opocensky, Karel | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | xxx | 4.5 |
Grand Total | 3 | 3.5 | 3.5 | 7 | 7.5 | 8.5 | 8.5 | 9 | 9.5 | 9.5 | 9.5 | 10 | 10 | 11 | 11 | 12 | 12 | 12.5 | 13.5 | 171 |
Verified: | 9/15/2009 | |||||||||||||||||||
Confidence level: | 3 | |||||||||||||||||||
© 2009 The Chess Library |