Antwerp 1922 | |||||||
Dates: | September 17 - 26 | ||||||
Note: | 2nd Belgium championship | ||||||
Source: | Di Felice p.29, C. Sericano file | ||||||
Championship Tournament | |||||||
Opp | |||||||
Player | Col | Kol | Dun | Bor | Len | Grand Total | |
Colle, Edgar | xxx | 1 | 1 | 2 | 2 | 6 | |
Koltanowski, George | 1 | xxx | 2 | 1.5 | 1 | 5.5 | |
Dunkelblum, Arthur | 1 | 0 | xxx | 1 | 1.5 | 3.5 | |
Boruchowitz, Nicolas | 0 | 0.5 | 1 | xxx | 1 | 2.5 | |
Lenglez, Marcel | 0 | 1 | 0.5 | 1 | xxx | 2.5 | |
Grand Total | 2 | 2.5 | 4.5 | 5.5 | 5.5 | 20 | |
Minor Tournament | |||||||
Opp | |||||||
Player | Dev | Tac | Pri | de | de | Grand Total | |
Devreese, Pierre | xxx | 1 | 1 | 0 | 1 | 3 | |
Tackels, Andre | 0 | xxx | 0.5 | 1 | 1 | 2.5 | |
Prils, Oscar | 0 | 0.5 | xxx | 1 | 0.5 | 2 | |
de Vries, Isidoor | 1 | 0 | 0 | xxx | 1 | 2 | |
de Roy, L. | 0 | 0 | 0.5 | 0 | xxx | 0.5 | |
Grand Total | 1 | 1.5 | 2 | 2 | 3.5 | 10 | |
Verified: | 9/15/2009 | ||||||
Confidence level: | 3 | ||||||
© 2009 The Chess Library |