New York 1921 | |||||
Dates: | |||||
Note: | Greco Counter Gambit tournament | ||||
Source: | Di Felice p.18, C. Sericano file | ||||
Opp | |||||
Player | Mar | For | Jaf | Hod | Grand Total |
Marshall, Frank | xxx | 1 | 1 | 2 | 4 |
Forsberg, Bruno | 1 | xxx | 1 | 2 | 4 |
Jaffe, Charles | 1 | 1 | xxx | 1.5 | 3.5 |
Hodges, Albert | 0 | 0 | 0.5 | xxx | 0.5 |
Grand Total | 2 | 2 | 2.5 | 5.5 | 12 |
Verified: | 3/23/2009 | ||||
Confidence level: | 3 | ||||
© 2009 The Chess Library |