Hamburg 1921 | |||||||||||||
Dates: | July 18 - 30 | ||||||||||||
Note: | 21st German Chess Federation | ||||||||||||
Source: | Di Felice p.13, C. Sericano file | ||||||||||||
Opp | |||||||||||||
Player | Pos | Sae | Sch | Joh | Car | Kru | Sch | Wag | Ahu | Bri | Zan | Gre | Grand Total |
Post, Ehrhardt | xxx | 0.5 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 0 | 1 | 1 | 8.5 |
Saemisch, Friedrich | 0.5 | xxx | 0 | 1 | 0.5 | 0 | 1 | 1 | 1 | 1 | 1 | 0.5 | 7.5 |
Schlage, Willi | 0 | 1 | xxx | 0 | 1 | 0.5 | 1 | 0.5 | 0 | 1 | 1 | 1 | 7 |
John, Walter | 0 | 0 | 1 | xxx | 1 | 1 | 0 | 0.5 | 1 | 0.5 | 0.5 | 1 | 6.5 |
Carls, Carl | 0.5 | 0.5 | 0 | 0 | xxx | 0 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 6 |
Krueger, Paul | 0.5 | 1 | 0.5 | 0 | 1 | xxx | 0 | 1 | 0 | 0 | 1 | 1 | 6 |
Shories, Georg | 0 | 0 | 0 | 1 | 0 | 1 | xxx | 1 | 1 | 1 | 0 | 1 | 6 |
Wagner, Heinrich | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | xxx | 1 | 1 | 1 | 1 | 5.5 |
Ahues, Carl | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | xxx | 1 | 0.5 | 1 | 4.5 |
Brinckmann, Alfred | 1 | 0 | 0 | 0.5 | 0.5 | 1 | 0 | 0 | 0 | xxx | 0 | 1 | 4 |
Zander, Otto | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0 | 0.5 | 1 | xxx | 0 | 3 |
Gregory, Bernhard | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | xxx | 1.5 |
Grand Total | 2.5 | 3.5 | 4 | 4.5 | 5 | 5 | 5 | 5.5 | 6.5 | 7 | 8 | 9.5 | 66 |
Verified: | 7/18/2009 | ||||||||||||
Confidence level: | 3 | ||||||||||||
© 2009 The Chess Library |