Hague 1921 | |||||||||||
Dates: | |||||||||||
Note: | |||||||||||
Source: | The Chess Library archive files | ||||||||||
Opp | |||||||||||
Player | Ale | Tar | Rub | Kos | Mar | Mie | Mar | Dav | Euw | Yat | Grand Total |
Alekhine A. | xxx | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
Tartakower S. | 0.5 | xxx | 1 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 7 |
Rubinstein A. | 0 | 0 | xxx | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 6.5 |
Kostic B. | 0.5 | 0.5 | 0 | xxx | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 5.5 |
Maroczy G. | 0 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 1 | 1 | 0.5 | 1 | 5.5 |
Mieses J. | 0 | 0.5 | 0 | 0 | 0.5 | xxx | 1 | 0 | 1 | 1 | 4 |
Marco G. | 0 | 0 | 0 | 0.5 | 0 | 0 | xxx | 0.5 | 1 | 1 | 3 |
Davidson J. | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | xxx | 1 | 0 | 2.5 |
Euwe M. | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | xxx | 1 | 2 |
Yates F.D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | xxx | 1 |
Grand Total | 1 | 2 | 2.5 | 3.5 | 3.5 | 5 | 6 | 6.5 | 7 | 8 | 45 |
Verified: | |||||||||||
Confidence level: | |||||||||||
© 2006 The Chess Library |