Budapest 1921
Dates: September 5 - 19
Note:
Source: The Chess Library archive file, Di Felice p.9, C. Sericano file
  Opp                        
Player Ale Gru Kos Tar Bal Euw Bog Vaj Sam Ste Ste Sch Grand Total
Alekhine, Alexander xxx 0.5 0.5 0.5 1 0.5 1 1 0.5 1 1 1 8.5
Gruenfeld, Ernst 0.5 xxx 0 0.5 1 1 1 0.5 0.5 1 1 1 8
Kostic, Boris 0.5 1 xxx 0.5 1 1 0.5 0 0.5 0.5 1 1 7.5
Tartakover, Saviely 0.5 0.5 0.5 xxx 1 1 0.5 0.5 0.5 0.5 1 1 7.5
Balla, Zoltan 0 0 0 0 xxx 0.5 1 0.5 1 1 1 1 6
Euwe, Machgielis 0.5 0 0 0 0.5 xxx 1 0.5 1 1 0 1 5.5
Bogoljubow, Efim 0 0 0.5 0.5 0 0 xxx 1 0.5 0.5 1 1 5
Vajda, Arpad 0 0.5 1 0.5 0.5 0.5 0 xxx 0.5 0 0.5 0.5 4.5
Saemisch, Friedrich 0.5 0.5 0.5 0.5 0 0 0.5 0.5 xxx 0.5 0.5 0.5 4.5
Sterk, Karoly 0 0 0.5 0.5 0 0 0.5 1 0.5 xxx 1 0 4
Steiner, Endre 0 0 0 0 0 1 0 0.5 0.5 0 xxx 1 3
Schweiger, Johan 0 0 0 0 0 0 0 0.5 0.5 1 0 xxx 2
Grand Total 2.5 3 3.5 3.5 5 5.5 6 6.5 6.5 7 8 9 66
Verified: 7/18/2009
Confidence level: 3
© 2009 The Chess Library