Brussels 1921 | ||||||||
Dates: | November 13 - 19 | |||||||
Note: | 1st Belgian Congress | |||||||
Source: | Di Felice p.8, C. Sericano file | |||||||
Championship Tournament | ||||||||
Opp | ||||||||
Player | Bor | Col | Hor | Kol | Lou | Lan | Wil | Grand Total |
Boruchowitz, Nicolas | xxx | 1 | 1.5 | 1 | 1.5 | 1.5 | 2 | 8.5 |
Colle, Edgar | 1 | xxx | 1.5 | 1.5 | 2 | 1 | 1 | 8 |
Horowitz, H. | 0.5 | 0.5 | xxx | 2 | 1 | 1.5 | 2 | 7.5 |
Koltanowski, George | 1 | 0.5 | 0 | xxx | 1 | 1.5 | 2 | 6 |
Louviau, Arsene | 0.5 | 0 | 1 | 1 | xxx | 1.5 | 1 | 5 |
Lancel, Edmond | 0.5 | 1 | 0.5 | 0.5 | 0.5 | xxx | 1 | 4 |
Wilden, Marcel | 0 | 1 | 0 | 0 | 1 | 1 | xxx | 3 |
Grand Total | 3.5 | 4 | 4.5 | 6 | 7 | 8 | 9 | 42 |
B Tournament | ||||||||
Opp | ||||||||
Player | Len | Ber | Tac | Gee | Car | Grand Total | ||
Lenglez, Marcel | xxx | 1 | 2 | 2 | 2 | 7 | ||
Berenblum, Isaac | 1 | xxx | 1 | 2 | 2 | 6 | ||
Tackels, Andre | 0 | 1 | xxx | 1 | 1.5 | 3.5 | ||
Geeraert, Roger | 0 | 0 | 1 | xxx | 2 | 3 | ||
Carlier, L. | 0 | 0 | 0.5 | 0 | xxx | 0.5 | ||
Grand Total | 1 | 2 | 4.5 | 5 | 7.5 | 20 | ||
Verified: | 3/23/2009 | |||||||
Confidence level: | 3 | |||||||
© 2009 The Chess Library |