Amsterdam 1921 | |||||
Dates: | April 7 | ||||
Note: | Student tournament | ||||
Source: | Di Felice p.5, C. Sericano file | ||||
Opp | |||||
Player | Fil | Euw | Wee | Str | Grand Total |
Filep G | xxx | 0 | 1 | 1 | 2 |
Euwe M | 1 | xxx | 0.5 | 0 | 1.5 |
Weenink H | 0 | 0.5 | xxx | 1 | 1.5 |
Straat E | 0 | 1 | 0 | xxx | 1 |
Grand Total | 1 | 1.5 | 1.5 | 2 | 6 |
Verified: | 3/23/2009 | ||||
Confidence level: | 3 | ||||
© 2009 The Chess Library |