Utrecht 1920 | |||||
Dates: | May 22-23 | ||||
Note: | |||||
Source: | Di Felice p.275, C. Sericano file | ||||
Opp | |||||
Player | Mar | Tar | Oll | Osk | Grand Total |
Maroczy,Geza | xxx | 0.5 | 1 | 1 | 2.5 |
Tartakover,Saviely | 0.5 | xxx | 0.5 | 1 | 2 |
Olland,Adolf Georg | 0 | 0.5 | xxx | 0.5 | 1 |
Oskam,Gerard | 0 | 0 | 0.5 | xxx | 0.5 |
Grand Total | 0.5 | 1 | 2 | 2.5 | 6 |
Verified: | 7/18/2009 | ||||
Confidence level: | 3 | ||||
© 2009 The Chess Library |