Moscow 1920 | |||||||||||||||||
Dates: | October 4 - 24 | ||||||||||||||||
Note: | 1st USSR championship | ||||||||||||||||
Source: | Cafferty & Taimanov p.12, Karpov p.528, Caparros and Lahde p.223, Soltis p.12 | ||||||||||||||||
Opp | |||||||||||||||||
Player | Ale | Rom | Lev | Rab | Gri | Kub | Rab | Blu | Dan | Ily | Zub | Pav | Tse | Mun | Pav | Gol | Grand Total |
Alekhine, Alexander | xxx | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 12 |
Romanovsky, Peter | 0.5 | xxx | 1 | 0 | 0.5 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 11 |
Levenfish, Grigory | 0.5 | 0 | xxx | 0 | 1 | 1 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 0.5 | 1 | 10 |
Rabinovich, Ilya | 0 | 1 | 1 | xxx | 0 | 0 | 0 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 1 | 9.5 |
Grigoriev, Nikolay | 0 | 0.5 | 0 | 1 | xxx | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 8.5 |
Kubbel, Arvid | 0 | 0 | 0 | 1 | 0 | xxx | 0 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 8.5 |
Rabinovich, Abram | 0 | 0 | 0.5 | 1 | 0 | 1 | xxx | 0.5 | 0.5 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 8.5 |
Blumenfeld, Beniamin | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | xxx | 0.5 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0.5 | 8 |
Daniuszewski, Dawid | 0.5 | 0 | 0.5 | 0 | 1 | 0.5 | 0.5 | 0.5 | xxx | 0 | 0.5 | 0.5 | 0 | 1 | 0.5 | 1 | 7 |
Ilyin-Zhenevsky, Alexander | 0.5 | 0 | 0 | 0.5 | 1 | 0 | 0 | 1 | 1 | xxx | 0 | 0.5 | 1 | 0 | 0.5 | 1 | 7 |
Zubarev, Nikolay | 0.5 | 0 | 0 | 0 | 1 | 0.5 | 1 | 1 | 0.5 | 1 | xxx | 0 | 0 | 0 | 1 | 0 | 6.5 |
Pavlov-Painov, Nikolay | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 1 | xxx | 1 | 0.5 | 1 | 1 | 6.5 |
Tselikov, Nikolay | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | xxx | 0 | 0 | 1 | 5.5 |
Mund, A. | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 1 | xxx | 0.5 | 0 | 4.5 |
Pavlov, Dmitry | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | 1 | 0.5 | xxx | 0.5 | 4 |
Golubev, Ivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0 | 0 | 1 | 0.5 | xxx | 3 |
Grand Total | 3 | 4 | 5 | 5.5 | 6.5 | 6.5 | 6.5 | 7 | 8 | 8 | 8.5 | 8.5 | 9.5 | 10.5 | 11 | 12 | 120 |
Verified: | 6/17/2008 | ||||||||||||||||
Confidence level: | 4 | ||||||||||||||||
© 2007 The Chess Library |