Goteborg 1920
Dates: August 2 - 21
Note:
Source: Di Felice p.269, C. Sericano file, Donaldson & Minev p.291
A Tournament
  Opp                              
Player Ret Rub Bog Mie Tar Tar Kos Mar Mar Bre Spi Nim Mol Sel Grand Total
Reti, Richard xxx 0 1 0.5 1 1 1 0.5 0.5 0.5 1 0.5 1 1 9.5
Rubinstein, Akiba 1 xxx 0 0 1 0.5 1 1 0.5 0.5 1 1 0.5 1 9
Bogoljubow, Efim 0 1 xxx 0 0 1 0 1 1 1 0 1 1 1 8
Mieses, Jacques 0.5 1 1 xxx 0 0.5 1 0 0 0.5 0.5 1 0.5 1 7.5
Tarrasch, Siegbert 0 0 1 1 xxx 0 0.5 0.5 0.5 1 1 0.5 1 0.5 7.5
Tartakover, Saviely 0 0.5 0 0.5 1 xxx 0.5 0.5 1 0.5 1 0.5 1 0.5 7.5
Kostic, Boris 0 0 1 0 0.5 0.5 xxx 0.5 0.5 0.5 1 1 1 1 7.5
Maroczy, Geza 0.5 0 0 1 0.5 0.5 0.5 xxx 0 0.5 0.5 0.5 1 0.5 6
Marco, Georg 0.5 0.5 0 1 0.5 0 0.5 1 xxx 0.5 0 0 0.5 0.5 5.5
Breyer, Gyula 0.5 0.5 0 0.5 0 0.5 0.5 0.5 0.5 xxx 1 0.5 0.5 0 5.5
Spielmann, Rudolf 0 0 1 0.5 0 0 0 0.5 1 0 xxx 0.5 1 0.5 5
Nimzovitch, Aaron 0.5 0 0 0 0.5 0.5 0 0.5 1 0.5 0.5 xxx 0 0.5 4.5
Moller, Jorgen 0 0.5 0 0.5 0 0 0 0 0.5 0.5 0 1 xxx 1 4
Selezniev, Alexis 0 0 0 0 0.5 0.5 0 0.5 0.5 1 0.5 0.5 0 xxx 4
Grand Total 3.5 4 5 5.5 5.5 5.5 5.5 7 7.5 7.5 8 8.5 9 9 91
B Tournament
  Opp                                
Player Joh Euw Nil Mar Joh Hak Gru Jac Sae Sjo Car Ols von Ber Oll Lar Grand Total
Johner, Paul xxx 0 1 0.5 0.5 1 1 1 0.5 0.5 0.5 0.5 1 1 1 1 11
Euwe, Max 1 xxx 0.5 0.5 0.5 0 0.5 0.5 0.5 1 1 1 1 1 0 1 10
Nilsson, Allan 0 0.5 xxx 0.5 1 0.5 0.5 1 0.5 0.5 1 1 0.5 1 1 0.5 10
Marchand, Max 0.5 0.5 0.5 xxx 0 0.5 0 1 1 0.5 1 0 1 1 1 1 9.5
John, Walter 0.5 0.5 0 1 xxx 0 0 0.5 1 0 1 1 1 0.5 1 1 9
Hakansson, Arthur 0 1 0.5 0.5 1 xxx 0.5 0 0.5 0 0.5 0 1 1 1 1 8.5
Gruenfeld, Ernst 0 0.5 0.5 1 1 0.5 xxx 0.5 0.5 0.5 0 0.5 0.5 0.5 0.5 1 8
Jacobsen, Ernst 0 0.5 0 0 0.5 1 0.5 xxx 0 0.5 0 1 1 1 1 1 8
Saemisch, Fritz 0.5 0.5 0.5 0 0 0.5 0.5 1 xxx 0.5 0 1 0.5 1 0.5 0.5 7.5
Sjoberg, Victor 0.5 0 0.5 0.5 1 1 0.5 0.5 0.5 xxx 1 0 0 0 0.5 1 7.5
Carls, Carl 0.5 0 0 0 0 0.5 1 1 1 0 xxx 1 0.5 0.5 0 1 7
Olson, Anton 0.5 0 0 1 0 1 0.5 0 0 1 0 xxx 0 1 1 1 7
von Hennig, Heinrich 0 0 0.5 0 0 0 0.5 0 0.5 1 0.5 1 xxx 0.5 0 1 5.5
Berndtsson-Kullberg, Karl 0 0 0 0 0.5 0 0.5 0 0 1 0.5 0 0.5 xxx 1 1 5
Olland, Adolf 0 1 0 0 0 0 0.5 0 0.5 0.5 1 0 1 0 xxx 0.5 5
Larsson, Anders 0 0 0.5 0 0 0 0 0 0.5 0 0 0 0 0 0.5 xxx 1.5
Grand Total 4 5 5 5.5 6 6.5 7 7 7.5 7.5 8 8 9.5 10 10 13.5 120
C Tournament
  Opp                              
Player Nil Nor Eri Kie Bre Eri Aal Kre Wiu Bju Sva Bes Jen Gus Grand Total
Nilsson, Oscar xxx 0.5 1 1 0.5 0.5 0 1 0.5 1 1 1 1 1 10
Norman-Hansen, Holger 0.5 xxx 0 1 0.5 0.5 1 1 1 0.5 0.5 1 1 1 9.5
Eriksson, Bengt 0 1 xxx 0.5 0 0.5 0.5 1 1 1 0 1 1 1 8.5
Kier, Aage 0 0 0.5 xxx 0.5 0 1 1 1 0.5 1 1 1 1 8.5
Brekke, Jacob 0.5 0.5 1 0.5 xxx 0 0.5 0 1 0.5 0.5 1 1 1 8
Erichsen, A.M. 0.5 0.5 0.5 1 1 xxx 0.5 1 1 0 0.5 0 0.5 1 8
Aalheim, Tt. 1 0 0.5 0 0.5 0.5 xxx 0 0 1 0.5 1 1 1 7
Krenzisky, Simon 0 0 0 0 1 0 1 xxx 0 1 1 1 0.5 1 6.5
Wium, C. 0.5 0 0 0 0 0 1 1 xxx 0 1 1 0.5 1 6
Bjurulf, S.J. 0 0.5 0 0.5