Berlin 1920-21
Dates:
Note: City championship
Source: Di Felice p.1, C. Sericano file
  Opp                                  
Player Sch von Kip Rot Kar Pel Pos Ric Mit Dei Ull Mar Fra Har Sch Kut Bac Grand Total
Schlage, Willi xxx 1 1 1 0 1 1 1 1 1 1 1 0.5 1 1 1 1 14.5
von Henning, Heinrich 0 xxx 0.5 0.5 1 0.5 1 1 0 1 1 1 1 1 1 1 1 12.5
Kipke, Erwin. 0 0.5 xxx 0 1 0.5 0.5 1 1 1 1 1 1 1 1 1 1 12.5
Rotenstein, Simon 0 0.5 1 xxx 1 1 0.5 0 1 1 1 1 0 1 1 1 1 12
Karge 1 0 0 0 xxx 1 1 0 1 0 1 0.5 1 1 1 1 0 9.5
Pelzer, F.W. 0 0.5 0.5 0 0 xxx 0.5 0.5 0.5 0.5 1 1 1 1 0.5 1 1 9.5
Post, Alfred 0 0 0.5 0.5 0 0.5 xxx 0.5 0.5 1 0.5 1 1 1 1 0.5 1 9.5
Richter, Kurt 0 0 0 1 1 0.5 0.5 xxx 1 0 1 1 1 0 1 0 1 9
Mittag, Willy 0 1 0 0 0 0.5 0.5 0 xxx 0.5 0.5 0.5 1 1 0.5 0.5 0.5 7
Deissner, C. 0 0 0 0 1 0.5 0 1 0.5 xxx 0 0 1 0 0.5 1 1 6.5
Ullrich, Bruno 0 0 0 0 0 0 0.5 0 0.5 1 xxx 0.5 1 1 0.5 0.5 1 6.5
Maertius 0 0 0 0 0.5 0 0 0 0.5 1 0.5 xxx 0 1 1 0.5 1 6
Fraenkel, Heinrich 0.5 0 0 1 0 0 0 0 0 0 0 1 xxx 0 1 0.5 1 5
Hartmann, Bruno 0 0 0 0 0 0 0 1 0 1 0 0 1 xxx 0 1 1 5
Schirm, K. 0 0 0 0 0 0.5 0 0 0.5 0.5 0.5 0 0 1 xxx 0.5 1 4.5
Kuttner, Richard 0 0 0 0 0 0 0.5 1 0.5 0 0.5 0.5 0.5 0 0.5 xxx 0 4
Bachmann, G. 0 0 0 0 1 0 0 0 0.5 0 0 0 0 0 0 1 xxx 2.5
Grand Total 1.5 3.5 3.5 4 6.5 6.5 6.5 7 9 9.5 9.5 10 11 11 11.5 12 13.5 136
Verified: 5/27/2009
Confidence level: 3
© 2009 The Chess Library