Amsterdam 1920 | ||||||||
Dates: | May 20 - 26 | |||||||
Note: | ||||||||
Source: | Di Felice p.262, C. Sericano file | |||||||
Opp | ||||||||
Player | Ret | Mar | Tar | Euw | Mar | Wee | Sch | Grand Total |
Reti, Richard | xxx | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 4.5 |
Maroczy, Geza | 0.5 | xxx | 0.5 | 1 | 0.5 | 0.5 | 1 | 4 |
Tartakover, Saviely | 0.5 | 0.5 | xxx | 0.5 | 1 | 0.5 | 1 | 4 |
Euwe, Max | 0 | 0 | 0.5 | xxx | 1 | 1 | 1 | 3.5 |
Marchand, Max | 0 | 0.5 | 0 | 0 | xxx | 1 | 1 | 2.5 |
Weenink, Henri | 0.5 | 0.5 | 0.5 | 0 | 0 | xxx | 0.5 | 2 |
Schelfhout, Willem | 0 | 0 | 0 | 0 | 0 | 0.5 | xxx | 0.5 |
Grand Total | 1.5 | 2 | 2 | 2.5 | 3.5 | 4 | 5.5 | 21 |
Verified: | 5/26/2009 | |||||||
Confidence level: | 3 | |||||||
© 2009 The Chess Library |