Stockholm 1919 | |||||||
Dates: | December | ||||||
Note: | |||||||
Source: | The Chess Library archive files, Di Felice p.257 | ||||||
Opp | |||||||
Player | Spi | Rub | Bog | Ret | Grand Total | ||
Spielmann R | xxx | 2.5 | 3.5 | 1.5 | 7.5 | ||
Rubinstein A | 1.5 | xxx | 2 | 2.5 | 6 | ||
Bogoljubow E | 0.5 | 2 | xxx | 3 | 5.5 | ||
Reti R | 2.5 | 1.5 | 1 | xxx | 5 | ||
Grand Total | 4.5 | 6 | 6.5 | 7 | 24 | ||
Verified: | 5/15/2008 | ||||||
Confidence level: | 4 | ||||||
© 2008 The Chess Library |