Berlin 1919 | |||||||
Dates: | |||||||
Note: | |||||||
Source: | The Chess Library archive files | ||||||
Opp | |||||||
Player | Bog | Sel | Ret | Spi | Grand Total | ||
Bogolyubov E. | xxx | 1 | 2 | 2 | 5 | ||
Seleznev A. | 1 | xxx | 1 | 1 | 3 | ||
Reti R. | 0 | 1 | xxx | 1 | 2 | ||
Spielmann R. | 0 | 1 | 1 | xxx | 2 | ||
Grand Total | 1 | 3 | 4 | 4 | 12 | ||
Verified: | |||||||
Confidence level: | |||||||
© 2006 The Chess Library |