New York 1918 | ||||||||
Dates: | Oct. 22 - Nov. 8 | |||||||
Note: | ||||||||
Source: | The Chess Library archive files, Di Felice p.246 | |||||||
Opp | ||||||||
Player | Cap | Kos | Mar | Cha | Jan | Bla | Mor | Grand Total |
Capablanca J | xxx | 1 | 2 | 2 | 2 | 1.5 | 2 | 10.5 |
Kostic B | 1 | xxx | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 9 |
Marshall F | 0 | 0.5 | xxx | 1 | 1.5 | 2 | 2 | 7 |
Chajes O | 0 | 0.5 | 1 | xxx | 1 | 2 | 1.5 | 6 |
Janowski D | 0 | 0.5 | 0.5 | 1 | xxx | 1 | 1 | 4 |
Black R | 0.5 | 0.5 | 0 | 0 | 1 | xxx | 1.5 | 3.5 |
Morrison J | 0 | 0 | 0 | 0.5 | 1 | 0.5 | xxx | 2 |
Grand Total | 1.5 | 3 | 5 | 6 | 8 | 8.5 | 10 | 42 |
Verified: | 5/15/2008 | |||||||
Confidence level: | 3 | |||||||
© 2008 The Chess Library |