St Petersburg 1914 | |||||||||||||
Dates: | April 21 - May 22 | ||||||||||||
Note: | |||||||||||||
Source: | The Chess Library archive files, Di Felice p.218 | ||||||||||||
Preliminaries | |||||||||||||
Opp | |||||||||||||
Player | Cap | Las | Tar | Ale | Mar | Ber | Rub | Nim | Bla | Jan | Gun | Grand Total | |
Capablanca J | xxx | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 1 | 8 | |
Lasker Em | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0 | 1 | 0.5 | 1 | 1 | 1 | 6.5 | |
Tarrasch S | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 0 | 1 | 6.5 | |
Alekhine A | 0 | 0.5 | 0.5 | xxx | 1 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 6 | |
Marshall F | 0.5 | 0.5 | 0.5 | 0 | xxx | 1 | 0.5 | 0.5 | 1 | 1 | 0.5 | 6 | |
Bernstein O | 0 | 1 | 0 | 0.5 | 0 | xxx | 0.5 | 0.5 | 0.5 | 1 | 1 | 5 | |
Rubinstein A | 0.5 | 0 | 0.5 | 0 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 1 | 1 | 5 | |
Nimzovitch A. | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0 | 0.5 | 1 | 4 | |
Blackburne J | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0.5 | 1 | xxx | 0 | 1 | 3.5 | |
Janowski D | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0.5 | 1 | xxx | 0.5 | 3.5 | |
Gunsberg I | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0.5 | xxx | 1 | |
Grand Total | 2 | 3.5 | 3.5 | 4 | 4 | 5 | 5 | 6 | 6.5 | 6.5 | 9 | 55 | |
Finals | |||||||||||||
Opp | |||||||||||||
Player | Las | Cap | Ale | Tar | Mar | Final | Prelim | Total | |||||
Lasker | xxx | 1.5 | 2 | 1.5 | 2 | 7 | 6.5 | 13.5 | |||||
Capablanca | 0.5 | xxx | 1.5 | 1 | 2 | 5 | 8 | 13 | |||||
Alekhine | 0 | 0.5 | xxx | 2 | 1.5 | 4 | 6 | 10 | |||||
Tarrasch | 0.5 | 1 | 0 | xxx | 0.5 | 2 | 6.5 | 8.5 | |||||
Marshall | 0 | 0 | 0.5 | 1.5 | xxx | 2 | 6 | 8 | |||||
Grand Total | 1 | 3 | 4 | 6 | 6 | 20 | |||||||
Verified: | 5/14/2008 | ||||||||||||
Confidence level: | 3 | ||||||||||||
© 2008 The Chess Library |