Baden bei Wien 1914 | |||||||||||
Dates: | |||||||||||
Note: | |||||||||||
Source: | The Chess Library archive files | ||||||||||
Opp | |||||||||||
Player | Spi | Tar | Sch | Bre | Joh | Ret | Fah | Hro | Opo | Nyh | Grand Total |
Spielmann R. | xxx | 1.5 | 1 | 0.5 | 2 | 1.5 | 1.5 | 1 | 2 | 1.5 | 12.5 |
Tartakower S. | 0.5 | xxx | 1 | 0 | 1.5 | 1.5 | 2 | 1.5 | 1.5 | 2 | 11.5 |
Schlechter C. | 1 | 1 | xxx | 1.5 | 1 | 1 | 1 | 1.5 | 1 | 2 | 11 |
Breyer G. | 1.5 | 2 | 0.5 | xxx | 0 | 0.5 | 2 | 1 | 1 | 2 | 10.5 |
Johner P. | 0 | 0.5 | 1 | 2 | xxx | 1.5 | 0.5 | 1.5 | 1 | 1.5 | 9.5 |
Reti R. | 0.5 | 0.5 | 1 | 1.5 | 0.5 | xxx | 0.5 | 1 | 2 | 2 | 9.5 |
Fahrni H. | 0.5 | 0 | 1 | 0 | 1.5 | 1.5 | xxx | 1 | 1.5 | 1 | 8 |
Hromadka K. | 1 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | xxx | 1.5 | 1 | 8 |
Opocensky K. | 0 | 0.5 | 1 | 1 | 1 | 0 | 0.5 | 0.5 | xxx | 0.5 | 5 |
Nyholm G. | 0.5 | 0 | 0 | 0 | 0.5 | 0 | 1 | 1 | 1.5 | xxx | 4.5 |
Verified: | |||||||||||
Confidence level: | |||||||||||
© 2006 The Chess Library |