Havana 1913 | |||||||||
Dates: | |||||||||
Note: | |||||||||
Source: | The Chess Library archive files | ||||||||
Opp | |||||||||
Player | Mar | Cap | Jan | Cha | Kup | Jaf | Bla | Cor | Grand Total |
Marshall F. | xxx | 1.5 | 1 | 1.5 | 1.5 | 1.5 | 2 | 1.5 | 10.5 |
Capablanca J. | 0.5 | xxx | 1 | 1.5 | 1.5 | 1.5 | 2 | 2 | 10 |
Janowski D. | 1 | 1 | xxx | 1 | 1.5 | 1 | 2 | 1.5 | 9 |
Chajes O. | 0.5 | 0.5 | 1 | xxx | 1 | 1 | 0.5 | 2 | 6.5 |
Kupchik A. | 0.5 | 0.5 | 0.5 | 1 | xxx | 1 | 1 | 2 | 6.5 |
Jaffe C. | 0.5 | 0.5 | 1 | 1 | 1 | xxx | 1 | 0.5 | 5.5 |
Blanco Estera R. | 0 | 0 | 0 | 1.5 | 1 | 1 | xxx | 1.5 | 5 |
Corzo J. | 0.5 | 0 | 0.5 | 0 | 0 | 1.5 | 0.5 | xxx | 3 |
Grand Total | 3.5 | 4 | 5 | 7.5 | 7.5 | 8.5 | 9 | 11 | 56 |
Verified: | |||||||||
Confidence level: | |||||||||
© 2006 The Chess Library |