San Sebastian 1911 | ||||||||||||||||
Dates: | ||||||||||||||||
Note: | ||||||||||||||||
Source: | The Chess Library archive files | |||||||||||||||
Opp | ||||||||||||||||
Player | Cap | Rub | Vid | Mar | Nim | Sch | Tar | Ber | Spi | Tei | Jan | Mar | Bur | Dur | Leo | Grand Total |
Capablanca J. | xxx | 0 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 9.5 |
Rubinstein A. | 1 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 9 |
Vidmar M. | 0.5 | 0.5 | xxx | 0 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 9 |
Marshall F. | 0.5 | 0.5 | 1 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 0.5 | 0 | 1 | 8.5 |
Nimzowitsch A. | 0 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0 | 0.5 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 7.5 |
Schlechter C. | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 7.5 |
Tarrasch S. | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | xxx | 1 | 0.5 | 0 | 0.5 | 0.5 | 1 | 0 | 0.5 | 7.5 |
Bernstein O. | 0 | 0.5 | 0 | 0.5 | 0.5 | 1 | 0 | xxx | 1 | 1 | 0.5 | 1 | 0 | 1 | 0 | 7 |
Spielmann R. | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0 | xxx | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 7 |
Teichmann R. | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | 1 | 0 | 0.5 | xxx | 0 | 0.5 | 0.5 | 1 | 1 | 6.5 |
Janowski D. | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 1 | xxx | 0 | 1 | 1 | 1 | 6 |
Maroczy G. | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | 1 | xxx | 0.5 | 0.5 | 0 | 6 |
Burn A. | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0 | 1 | 0.5 | 0.5 | 0 | 0.5 | xxx | 0 | 0.5 | 5 |
Duras O. | 0.5 | 0 | 0 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 | 1 | xxx | 0.5 | 5 |
Leonhardt P. | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 1 | 0 | 0 | 0 | 1 | 0.5 | 0.5 | xxx | 4 |
Grand Total | 4.5 | 5 | 5 | 5.5 | 6.5 | 6.5 | 6.5 | 7 | 7 | 7.5 | 8 | 8 | 9 | 9 | 10 | 105 |
Verified: | ||||||||||||||||
Confidence level: | ||||||||||||||||
© 2006 The Chess Library |