Carlsbad 1911
Dates:
Note:
Source: The Chess Library archive files
                                                       
  Opp                                                    
Player Tei Rub Sch Rot Mar Nim Vid Ale Dur Leo Tar Spi Per Coh Lev Sue Bur Sal Joh Kos Rab Duz Ala Cha Fah Jaf Grand Total
Teichmann R. xxx 1 1 1 0.5 1 0.5 1 0 0.5 1 1 0.5 0.5 0.5 1 0 0.5 0.5 1 0.5 1 0.5 1 1 1 18
Rubinstein A. 0 xxx 0.5 0.5 0 0.5 0.5 1 1 1 0.5 0 0.5 1 1 0.5 1 1 1 0.5 0.5 0.5 1 1 1 1 17
Schlechter C. 0 0.5 xxx 0 0.5 0.5 0.5 1 0 1 0.5 0.5 1 1 1 1 1 0 0.5 1 1 1 0.5 1 1 1 17
Rotlewi G. 0 0.5 1 xxx 1 1 0 0 0.5 0 1 1 1 0 1 1 0 1 1 1 1 0 0 1 1 1 16
Marshall F. 0.5 1 0.5 0 xxx 0.5 0 0.5 1 0.5 0.5 0.5 0.5 0.5 1 1 0.5 1 0 0.5 1 1 0 1 1 1 15.5
Nimzowitsch A. 0 0.5 0.5 0 0.5 xxx 0.5 0.5 0 0 0 0.5 1 1 1 0.5 0.5 1 1 0.5 1 1 1 1 1 1 15.5
Vidmar M. 0.5 0.5 0.5 1 1 0.5 xxx 0 1 0 0.5 1 0.5 0 1 0.5 1 0 0 0.5 0.5 1 1 0.5 1 1 15
Alekhine A. 0 0 0 1 0.5 0.5 1 xxx 1 0 1 0 0 1 0.5 1 0 0.5 0 1 0 1 1 1 0.5 1 13.5
Duras O. 1 0 1 0.5 0 1 0 0 xxx 1 0 0 0.5 1 0 0 0.5 1 1 0.5 0.5 1 0.5 1 0.5 1 13.5
Leonhardt P. 0.5 0 0 1 0.5 1 1 1 0 xxx 0.5 0.5 0.5 0 0 0.5 1 0.5 1 1 0 0 1 1 1 0 13.5
Tartakower S. 0 0.5 0.5 0 0.5 1 0.5 0 1 0.5 xxx 0.5 0.5 0.5 0.5 1 0 1 1 1 1 0 1 0 0 1 13.5
Spielmann R. 0 1 0.5 0 0.5 0.5 0 1 1 0.5 0.5 xxx 0 1 1 0.5 0.5 0.5 1 0.5 0.5 1 0 0 1 0 13
Perlis J. 0.5 0.5 0 0 0.5 0 0.5 1 0.5 0.5 0.5 1 xxx 0.5 1 0.5 1 1 0 0.5 1 0 0 0 0 1 12
Cohn E. 0.5 0 0 1 0.5 0 1 0 0 1 0.5 0 0.5 xxx 0.5 0.5 1 0 1 0 1 0 0.5 1 1 0 11.5
Levenfish G. 0.5 0 0 0 0 0 0 0.5 1 1 0.5 0 0 0.5 xxx 1 1 0.5 0.5 1 0.5 1 1 0 1 0 11.5
Suechting H. 0 0.5 0 0 0 0.5 0.5 0 1 0.5 0 0.5 0.5 0.5 0 xxx 1 1 0 0 0.5 1 0.5 1 1 1 11.5
Burn A. 1 0 0 1 0.5 0.5 0 1 0.5 0 1 0.5 0 0 0 0 xxx 0 0.5 0.5 1 1 1 1 0 0 11
Salwe G. 0.5 0 1 0 0 0 1 0.5 0 0.5 0 0.5 0 1 0.5 0 1 xxx 1 0.5 0.5 0 0.5 0.5 1 0.5 11
Johner P. 0.5 0 0.5 0 1 0 1 1 0 0 0 0 1 0 0.5 1 0.5 0 xxx 1 0.5 0 1 1 0 0 10.5
Kostic B. 0 0.5 0 0 0.5 0.5 0.5 0 0.5 0 0 0.5 0.5 1 0 1 0.5 0.5 0 xxx 0.5 0.5 1 1 0 1 10.5
Rabinovich A. 0.5 0.5 0 0 0 0 0.5 1 0.5 1 0 0.5 0 0 0.5 0.5 0 0.5 0.5 0.5 xxx 1 0.5 0 1 1 10.5
Duz Khotimirsky F. 0 0.5 0 1 0 0 0 0 0 1 1 0 1 1 0 0 0 1 1 0.5 0 xxx 1 0 0 1 10
Alapin S. 0.5 0 0.5 1 1 0 0 0 0.5 0 0 1 1 0.5 0 0.5 0 0.5 0 0 0.5 0 xxx 0.5 0.5 0 8.5
Chajes O. 0 0 0 0 0 0 0.5 0 0 0 1 1 1 0 1 0 0 0.5 0 0 1 1 0.5 xxx 0 1 8.5
Fahrni H. 0 0 0 0 0 0 0 0.5 0.5 0 1 0 1 0 0 0 1 0 1 1 0 1 0.5 1 xxx 0 8.5
Jaffe C. 0 0 0 0 0 0 0 0 0 1 0 1 0 1 1 0 1 0.5 1 0 0 0 1 0 1 xxx 8.5
Grand Total 7 8 8 9 9.5 9.5 10 11.5 11.5 11.5 11.5 12 13 13.5 13.5 13.5 14 14 14.5 14.5 14.5 15 16.5 16.5 16.5 16.5 325
Verified:
Confidence level:
© 2006 The Chess Library