St Petersburg 1909 - A Tournament
Dates: Febr. 22 -March 12
Note: Chigorin Memorial
Source: The Chess Library archive files, Di Felice p.128
  Opp                                      
Player Las Rub Dur Spi Ber Tei Per Coh Sal Sch Mie Tar Duz For Bur Vid Spe Fre Zno Nen Grand Total
Lasker Em. xxx 0 1 0.5 0.5 1 1 1 1 0.5 1 1 0 1 1 1 1 1 1 - 14.5
Rubinstein A. 1 xxx 1 1 0.5 0.5 0.5 1 1 1 1 0.5 0 1 0.5 1 1 1 1 - 14.5
Duras O. 0 0 xxx 0 0 1 0.5 0 1 0.5 1 0 1 1 1 1 1 1 1 0 11
Spielmann R. 0.5 0 1 xxx 0 1 1 0.5 0.5 1 0.5 0.5 1 0 0.5 1 0.5 0.5 1 - 11
Bernstein O. 0.5 0.5 1 1 xxx 0 1 0 1 1 1 1 0.5 0 0 0 0.5 0.5 1 - 10.5
Teichmann R. 0 0.5 0 0 1 xxx 0 0.5 0.5 0.5 1 0.5 1 0.5 1 0.5 1 1 0.5 - 10
Perlis J. 0 0.5 0.5 0 0 1 xxx 0.5 1 0.5 1 0.5 1 0.5 1 0.5 0 0 1 0 9.5
Cohn E. 0 0 1 0.5 1 0.5 0.5 xxx 0 0 0.5 1 0.5 0 0.5 0.5 0.5 1 1 - 9
Salwe G. 0 0 0 0.5 0 0.5 0 1 xxx 0 1 0.5 1 1 0.5 0 1 1 1 - 9
Schlechter C. 0.5 0 0.5 0 0 0.5 0.5 1 1 xxx 0 0 1 1 0.5 0 1 0.5 1 - 9
Mieses J. 0 0 0 0.5 0 0 0 0.5 0 1 xxx 1 0.5 1 1 1 0 1 1 1 8.5
Tartakover S. 0 0.5 1 0.5 0 0.5 0.5 0 0.5 1 0 xxx 0 0 0.5 1 1 1 0.5 - 8.5
Dus-Chotimirsky F. 1 1 0 0 0.5 0 0 0.5 0 0 0.5 1 xxx 0.5 0.5 0.5 1 0 1 - 8
Forgacs L. 0 0 0 1 1 0.5 0.5 1 0 0 0 1 0.5 xxx 0.5 0.5 0.5 0 0.5 - 7.5
Burn A. 0 0.5 0 0.5 1 0 0 0.5 0.5 0.5 0 0.5 0.5 0.5 xxx 1 0.5 0.5 0 0.5 7
Vidmar M. 0 0 0 0 1 0.5 0.5 0.5 1 1 0 0 0.5 0.5 0 xxx 0.5 1 0 - 7
Speyer A. 0 0 0 0.5 0.5 0 1 0.5 0 0 1 0 0 0.5 0.5 0.5 xxx 0.5 0.5 - 6
Freiman S. 0 0 0 0.5 0.5 0 1 0 0 0.5 0 0 1 1 0.5 0 0.5 xxx 0 - 5.5
Znosko-Borovsky E. 0 0 0 0 0 0.5 0 0 0 0 0 0.5 0 0.5 1 1 0.5 1 xxx - 5
Nenarokov V. - - 1 - - - 1 - - - 0 - - - 0.5 - - - - xxx 2.5
Grand Total 3.5 3.5 8 7 7.5 8 9.5 9 9 9 9.5 9.5 10 11 12 11 12 13 13 1.5 171
Verified: 5/14/2008
Confidence level: 3
© 2008 The Chess Library