Bath Beach 1909 | ||||||||
Dates: | ||||||||
Note: | ||||||||
Source: | The Chess Library archive files | |||||||
Opp | ||||||||
Player | Ros | Mar | Jaf | Moo | Dal | Roe | Grand Total | |
Rosenfeld | xxx | 0 | 1 | 1 | 1 | 1 | 4 | |
Marshall | 1 | xxx | 0 | 1 | 1 | 0.5 | 3.5 | |
Jaffe | 0 | 1 | xxx | 0 | 1 | 1 | 3 | |
Moorman | 0 | 0 | 1 | xxx | 0.5 | 1 | 2.5 | |
Daly | 0 | 0 | 0 | 0.5 | xxx | 1 | 1.5 | |
Roething | 0 | 0.5 | 0 | 0 | 0 | xxx | 0.5 | |
Grand Total | 1 | 1.5 | 2 | 2.5 | 3.5 | 4.5 | 15 | |
Verified: | ||||||||
Confidence level: | ||||||||
© 2006 The Chess Library |