Prague 1908
Dates: May 18 - June 12
Note: Master Tournament
Source: The Chess Library archive files, Di Felice p.109
  Opp                                        
Player Dur Sch Vid Rub Tei Mar Leo Mar Sal Jan Duz Ala Mie Sue Spi Pro von Kvi Rab Tre Grand Total
Duras O xxx 0.5 0 0.5 0 0.5 1 1 1 1 1 1 0.5 1 0.5 1 0 1 1 1 13.5
Schlechter C 0.5 xxx 0.5 0.5 0.5 0.5 0.5 0 1 0.5 1 1 1 1 1 1 1 0.5 1 0.5 13.5
Vidmar M 1 0.5 xxx 0 0.5 0 0 0.5 0.5 1 1 0.5 1 0.5 1 1 1 1 1 1 13
Rubinstein A 0.5 0.5 1 xxx 0.5 0 1 0.5 1 0 0.5 1 1 0.5 1 0.5 0.5 0.5 1 1 12.5
Teichmann R 1 0.5 0.5 0.5 xxx 0.5 0.5 0.5 0.5 0.5 0 0.5 1 0.5 1 1 0.5 0.5 1 1 12
Maroczy G 0.5 0.5 1 1 0.5 xxx 0 0.5 0.5 0 0.5 0.5 0.5 0.5 1 1 0.5 1 0.5 1 11.5
Leonhardt P 0 0.5 1 0 0.5 1 xxx 0.5 0.5 0 1 0.5 0.5 0.5 0 1 0.5 1 1 1 11
Marshall F 0 1 0.5 0.5 0.5 0.5 0.5 xxx 0.5 0 0.5 0 0.5 0.5 1 1 1 1 1 0.5 11
Salwe G 0 0 0.5 0 0.5 0.5 0.5 0.5 xxx 1 1 0.5 1 0 1 0.5 1 1 0.5 1 11
Janowski D 0 0.5 0 1 0.5 1 1 1 0 xxx 0 1 0 1 0 1 0.5 1 1 0 10.5
Dus-Chotimirsky F 0 0 0 0.5 1 0.5 0 0.5 0 1 xxx 1 0 1 0 0 1 1 1 1 9.5
Alapin S 0 0 0.5 0 0.5 0.5 0.5 1 0.5 0 0 xxx 1 0.5 1 0 1 1 0.5 0.5 9
Mieses J 0.5 0 0 0 0 0.5 0.5 0.5 0 1 1 0 xxx 0.5 1 1 0.5 0 1 0.5 8.5
Suechting H 0 0 0.5 0.5 0.5 0.5 0.5 0.5 1 0 0 0.5 0.5 xxx 0.5 0.5 0.5 0.5 0.5 1 8.5
Spielmann R 0.5 0 0 0 0 0 1 0 0 1 1 0 0 0.5 xxx 1 1 0 0.5 1 7.5
Prokes L 0 0 0 0.5 0 0 0 0 0.5 0 1 1 0 0.5 0 xxx 1 0.5 1 0.5 6.5
von Bardeleben C 1 0 0 0.5 0.5 0.5 0.5 0 0 0.5 0 0 0.5 0.5 0 0 xxx 0.5 0.5 0.5 6
Kvicala J 0 0.5 0 0.5 0.5 0 0 0 0 0 0 0 1 0.5 1 0.5 0.5 xxx 0 0.5 5.5
Rabinovich A. 0 0 0 0 0 0.5 0 0 0.5 0 0 0.5 0 0.5 0.5 0 0.5 1 xxx 1 5
Treybal F 0 0.5 0 0 0 0 0 0.5 0 1 0 0.5 0.5 0 0 0.5 0.5 0.5 0 xxx 4.5
Grand Total 5.5 5.5 6 6.5 7 7.5 8 8 8 8.5 9.5 10 10.5 10.5 11.5 12.5 13 13.5 14 14.5 190
Verified: 5/13/2008
Confidence level: 3
© 2008 The Chess Library