Ostend 1907 | ||||||||
Dates: | May 15 - June 25 | |||||||
Note: | ||||||||
Source: | The Chess Library archive files, Di Felice p.93 | |||||||
Opp | ||||||||
Player | Tar | Sch | Jan | Mar | Bur | Chi | Grand Total | |
Tarrasch S | xxx | 2 | 3 | 2.5 | 2.5 | 2.5 | 12.5 | |
Schlechter C | 2 | xxx | 3 | 1.5 | 2.5 | 3 | 12 | |
Janowski D | 1 | 1 | xxx | 2 | 4 | 3.5 | 11.5 | |
Marshall F | 1.5 | 2.5 | 2 | xxx | 2.5 | 3 | 11.5 | |
Burn A | 1.5 | 1.5 | 0 | 1.5 | xxx | 3.5 | 8 | |
Chigorin M | 1.5 | 1 | 0.5 | 1 | 0.5 | xxx | 4.5 | |
Grand Total | 7.5 | 8 | 8.5 | 8.5 | 12 | 16 | 60 | |
Verified: | 5/13/2008 | |||||||
Confidence level: | 3 | |||||||
© 2008 The Chess Library |